WhiteOak Capital Banking & Financial Services Fund vs Nippon India Banking and Financial Services Fund compare
WhiteOak Capital Banking & Financial Services Fund-Reg (G)
Nippon India Banking and Financial Services Fund - Growth Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | WhiteOak Capital Banking & Financial Services Fund-Reg (G) | Nippon India Banking and Financial Services Fund - Growth Plan - Growth Option |
|---|---|---|
| Fund | WhiteOak Capital Banking & Financial Services Fund-Reg (G) | Nippon India Banking and Financial Services Fund - Growth Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Average |
| Asset Size (Cr) | ₹545 Cr | ₹7792 Cr |
| Min Investment | ₹500 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹500 | ₹1000 |
| Launch Date | 06 Feb 2024 | 26 May 2003 |
| Category | Banking & Financial | Banking & Financial |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NiftyFinancialServices TRI | NIFTY 50 TRI |
| Turn Over | % | 38% |
| Expense Ratio | 2.39 | 1.88 |
| Manager | Trupti Agrawal | Vinay Sharma |
| ISIN Code | INF03VN01852 | INF204K01927 |
| Exits Load | WhiteOak Capital Banking & Financial Services Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Nippon India Banking & Financial Services Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | WhiteOak Capital Banking & Financial Services Fund-Reg (G) | Nippon India Banking and Financial Services Fund - Growth Plan - Growth Option |
|---|---|---|
| 1 Month | -1.29% | -1.04% |
| 6 Month | 3.71% | 3.57% |
| 1 Year | 10.15% | 13.21% |
| 3 Year | - | 16.59% |
| 5 Year | - | 20.17% |
SIP Return Analysis
| Scheme Name | WhiteOak Capital Banking & Financial Services Fund-Reg (G) | Nippon India Banking and Financial Services Fund - Growth Plan - Growth Option |
|---|---|---|
| 6 Month | 2.85% | 4.62% |
| 1 Year | 19.2% | 22.12% |
| 3 Year | - | 17.73% |
| 5 Year | - | 17.88% |
Rolling Lumpsum Returns
| Scheme Name | WhiteOak Capital Banking & Financial Services Fund-Reg (G) | Nippon India Banking and Financial Services Fund - Growth Plan - Growth Option |
|---|---|---|
| 1 Year | 14.63% | 19.18% |
| 3 Year | - | 18.26% |
| 5 Year | - | 16.97% |
Risk Management
| Scheme Name | WhiteOak Capital Banking & Financial Services Fund-Reg (G) | Nippon India Banking and Financial Services Fund - Growth Plan - Growth Option |
|---|---|---|
| Standard Deviation | - | 14.79% |
| Sharp | - | 0.95% |
| Beta | - | 0.91% |
| Alpha | - | 3.55% |
Fund Managers
| Scheme Name | WhiteOak Capital Banking & Financial Services Fund-Reg (G) | Nippon India Banking and Financial Services Fund - Growth Plan - Growth Option |
|---|---|---|
| Name | Trupti Agrawal | Vinay Sharma |
| Total AUM | ₹0 Cr | ₹14183 Cr |
| Funds Managed | 7 | 3 |
| WhiteOak Capital Banking & Financial Services Fund-Reg (G) | Nippon India Banking and Financial Services Fund - Growth Plan - Growth Option |
Market Cap
| Scheme Name |
WhiteOak Capital Banking & Financial Services Fund-Reg (G) |
Nippon India Banking and Financial Services Fund - Growth Plan - Growth Option |
|---|---|---|
| Others | 13.35 | 6.21 |
| Small Cap | 23.52 | 12.25 |
| Large Cap | 53.18 | 61.13 |
| Mid Cap | 9.95 | 20.4 |
Sector Allocation
| Scheme Name |
WhiteOak Capital Banking & Financial Services Fund-Reg (G) |
Nippon India Banking and Financial Services Fund - Growth Plan - Growth Option |
|---|---|---|
| Others | 4.57 | 2.74 |
| Financial Services | 93.12 | 94.64 |
| Healthcare | 0 | - |
| Technology | 2.31 | 2.62 |
Top Comparisons
ICICI Prudential Bharat Consumption Fund - Growth Option
3Y Returns16.05%
HDFC Non-Cyclical Consumer Fund - Regular (G)
3Y Returns0%
ICICI Prudential Banking and PSU Debt Fund - Growth
3Y Returns7.56%
Kotak Banking and PSU Debt - Growth
3Y Returns7.43%
Nippon India Focused Fund - Growth Plan -Growth Option
3Y Returns13.81%
Quant Focused Fund-Growth
3Y Returns13.05%
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan
3Y Returns12.88%
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
3Y Returns16.25%