UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH vs UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH compare
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH
Chart Comparison
Overview
| Scheme Name | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
|---|---|---|---|---|
| Fund | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
| Investment Plan | Growth | Growth | Growth | Growth |
| Level of Risk | Low | Average | Low to Moderate | Low to Moderate |
| Asset Size (Cr) | ₹13 Cr | ₹ Cr | ₹2 Cr | ₹2 Cr |
| Min Investment | ₹10000 | ₹200000 | ₹10000 | ₹10000 |
| Min SIP Invesment | ₹200000 | ₹200000 | ₹0 | ₹0 |
| Min Addl Investment | ₹1000 | ₹200000 | ₹1000 | ₹1000 |
| Launch Date | 09 Oct 2007 | 10 Mar 2025 | 07 Aug 2008 | 07 Aug 2008 |
| Category | FMP | FMP | FMP | FMP |
| Fund Type | Close Ended | Open Ended | Close Ended | Close Ended |
| Benchmark | CRISIL Low Duration Debt | CRISIL Liquid TRI | CRISIL Liquid TRI | |
| Turn Over | % | % | % | % |
| Expense Ratio | 0.13 | 0.14 | 0.14 | |
| Manager | ||||
| ISIN Code | INF789F01FS9 | INF789F01FS9 | INF789F01GW9 | INF789F01GW9 |
| Exits Load | UTI Annual Interval Fund - II - Growth charges 2.0% of sell value;. There are no other charges./365 | /365 | UTI Quarterly Interval Fund - II - Growth charges 1.0% of sell value;. There are no other charges./365 | UTI Quarterly Interval Fund - II - Growth charges 1.0% of sell value;. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
|---|---|---|---|---|
| 1 Month | 0.44% | 0.44% | 0.43% | 0.43% |
| 6 Month | 3.12% | 3.12% | 2.93% | 2.93% |
| 1 Year | 6.87% | 6.87% | 6.3% | 6.3% |
| 3 Year | 6.26% | 6.26% | 6.03% | 6.03% |
| 5 Year | 5.19% | 5.19% | 4.73% | 4.73% |
SIP Return Analysis
| Scheme Name | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
|---|---|---|---|---|
| 6 Month | - | - | - | - |
| 1 Year | 0.94% | 0.94% | 0.88% | 0.88% |
| 3 Year | 4.2% | 4.2% | 3.96% | 3.96% |
| 5 Year | 4.64% | 4.64% | 4.45% | 4.45% |
Rolling Lumpsum Returns
| Scheme Name | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
|---|---|---|---|---|
| 1 Year | 7.2% | 7.2% | 6.81% | 6.81% |
| 3 Year | 7.5% | 7.5% | 7.21% | 7.21% |
| 5 Year | 7.61% | 7.61% | 7.39% | 7.39% |
Risk Management
| Scheme Name | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
|---|---|---|---|---|
| Standard Deviation | 0.391% | 0.391% | 0.32% | 0.32% |
| Sharp | -1.552% | -1.552% | -5.131% | -5.131% |
| Beta | - | - | - | - |
| Alpha | - | - | - | - |
Fund Managers
| Scheme Name | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
|---|---|---|---|---|
| Name | ||||
| Total AUM | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
| Funds Managed | 95 | 95 | 95 | |
| UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH | UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
Market Cap
| Scheme Name |
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH |
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH |
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
|---|---|---|---|---|
| Others | 100 | 100 | 100 | 100 |
Sector Allocation
| Scheme Name |
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH |
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH |
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH |
|---|---|---|---|---|
| Others | 100 | 100 | 100 | 100 |
Top Comparisons
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns22.22%
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns17.8%
ICICI Prudential Balanced Advantage Fund - Growth
3Y Returns13.32%
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
3Y Returns9.55%
HDFC Banking and PSU Debt Fund - Growth Option
3Y Returns7.56%
Canara Robeco Banking and PSU Debt Fund- Regular Plan- Growth Option
3Y Returns7.09%
HDFC Large and Mid Cap Fund - Growth Option
3Y Returns20.73%
Canara Robeco Large and Mid Cap Fund - Regular Plan - Growth Option
3Y Returns16.22%