UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN vs AXIS Nifty Bank Index Fund compare
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN
AXIS Nifty Bank Index Fund - Regular (G)
Chart Comparison
Overview
Scheme Name | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|
Fund | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | AXIS Nifty Bank Index Fund - Regular (G) |
Investment Plan | Growth | Growth | Growth | Growth | Growth |
Level of Risk | Low | Low | Low | Low | Very High |
Asset Size (Cr) | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹9 Cr | ₹138 Cr |
Min Investment | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹500 |
Min SIP Invesment | ₹200000 | ₹0 | ₹200000 | ₹200000 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹100 |
Launch Date | 15 Jun 2007 | 15 Jun 2007 | 15 Jun 2007 | 15 Jun 2007 | 29 May 2024 |
Category | FMP | FMP | FMP | FMP | Index |
Fund Type | Close Ended | Close Ended | Close Ended | Close Ended | Open Ended |
Benchmark | CRISIL Liquid TRI | CRISIL Liquid TRI | CRISIL Liquid TRI | NIFTY Bank TRI | |
Turn Over | % | % | % | % | % |
Expense Ratio | 0.03 | 0.03 | 0.03 | 0.03 | 1 |
Manager | Karthik Kumar | ||||
ISIN Code | INF789F01GE7 | INF789F01GE7 | INF789F01GE7 | INF789F01GE7 | INF846K012W4 |
Exits Load | UTI Quarterly Interval Fund - I - Growth charges 1.0% of sell value;. There are no other charges./365 | UTI Quarterly Interval Fund - I - Growth charges 1.0% of sell value;. There are no other charges./365 | UTI Quarterly Interval Fund - I - Growth charges 1.0% of sell value;. There are no other charges./365 | UTI Quarterly Interval Fund - I - Growth charges 1.0% of sell value;. There are no other charges./365 | Axis Nifty Bank Index Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 7 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|
1 Month | 0.44% | 0.44% | 0.44% | 0.44% | -0.89% |
6 Month | 3.01% | 3.01% | 3.01% | 3.01% | 14.5% |
1 Year | 6.52% | 6.52% | 6.52% | 6.52% | 5.54% |
3 Year | 6.18% | 6.18% | 6.18% | 6.18% | - |
5 Year | 4.83% | 4.83% | 4.83% | 4.83% | - |
SIP Return Analysis
Scheme Name | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|
6 Month | - | - | - | - | 0.06% |
1 Year | 1.71% | 1.71% | 1.71% | 1.71% | 10.61% |
3 Year | 4.63% | 4.63% | 4.63% | 4.63% | - |
5 Year | 4.85% | 4.85% | 4.85% | 4.85% | - |
Rolling Lumpsum Returns
Scheme Name | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|
1 Year | 6.94% | 6.94% | 6.94% | 6.94% | 8.93% |
3 Year | 7.28% | 7.28% | 7.28% | 7.28% | - |
5 Year | 7.63% | 7.63% | 7.63% | 7.63% | - |
Risk Management
Scheme Name | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|
Standard Deviation | 0.342% | 0.342% | 0.342% | 0.342% | - |
Sharp | -2.589% | -2.589% | -2.589% | -2.589% | - |
Beta | - | - | - | - | - |
Alpha | - | - | - | - | - |
Fund Managers
Scheme Name | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|
Name | Karthik Kumar | ||||
Total AUM | ₹0 Cr | ||||
Funds Managed | 9 | ||||
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN | AXIS Nifty Bank Index Fund - Regular (G) |
Market Cap
Scheme Name |
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN |
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN |
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN |
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN |
AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|
Others | 100 | 100 | 100 | 100 | 0.42 |
Large Cap | - | - | - | - | 84.67 |
Mid Cap | - | - | - | - | 14.91 |
Sector Allocation
Scheme Name |
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN |
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN |
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN |
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN |
AXIS Nifty Bank Index Fund - Regular (G) |
---|---|---|---|---|---|
Others | 100 | 100 | 100 | 100 | 0.42 |
Financial Services | - | - | - | - | 99.58 |
Top Comparisons
ICICI Prudential Asset Allocator Fund (FOF) - Growth
3Y Returns14%
Nippon India Multi Asset Omni FOF - Regular Plan - Growth
3Y Returns19.18%
Invesco India Corporate Bond Fund - Growth
3Y Returns7.39%
Axis Corporate Bond Fund - Regular Plan Growth
3Y Returns7.49%
Bandhan Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns7.09%
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth
3Y Returns6.92%
Franklin India Mid Cap Fund - Growth
3Y Returns20.5%
Quant Mid Cap Fund-Growth
3Y Returns15.3%