Invesco India Medium Duration Fund - Regular - Growth
UTI Medium Duration Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Invesco India Medium Duration Fund - Regular - Growth | UTI Medium Duration Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Moderate |
| Asset Size (Cr) | ₹174 Cr | ₹41 Cr |
| Min Investment | ₹1000 | ₹500 |
| Min SIP Invesment | ₹1000 | ₹500 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 17 Jul 2021 | 31 Mar 2015 |
| Category | Medium Duration | Medium Duration |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Medium Duration Debt Index B-III | CRISIL Medium Term Debt TRI |
| Turn Over | 40% | 24% |
| Expense Ratio | 1.15 | 1.49 |
| Manager | Krishna Venkat Cheemalapati | Ritesh Nambiar |
| ISIN Code | INF205KA1379 | INF789FB1JU4 |
| Exits Load | Data not available./365 | UTI Medium Duration Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 0.46% | 0.51% |
| 6 Month | 1.56% | 1.71% |
| 1 Year | 6.94% | 6.71% |
| 3 Year | 6.94% | 6.84% |
| 5 Year | - | 5.87% |
SIP Return Analysis
| Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 1.2% | 1.32% |
| 1 Year | 5.87% | 5.87% |
| 3 Year | 7.12% | 7% |
| 5 Year | - | 6.51% |
Rolling Lumpsum Returns
| Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 6.36% | 6.39% |
| 3 Year | 5.48% | 5.22% |
| 5 Year | - | 4.63% |
Risk Management
| Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 1.45% | 2.25% |
| Sharp | 0.30% | 0.15% |
| Beta | 1.19% | 0.83% |
| Alpha | -1.00% | 0.39% |
Fund Managers
| Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Krishna Venkat Cheemalapati | Ritesh Nambiar |
| Total AUM | ₹24743 Cr | ₹2329 Cr |
| Funds Managed | 19 | 3 |
| Invesco India Medium Duration Fund - Regular - Growth | UTI Medium Duration Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Invesco India Medium Duration Fund - Regular - Growth |
UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Invesco India Medium Duration Fund - Regular - Growth |
UTI Medium Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
HDFC Multi-Asset Active FOF - Growth
3Y Returns15.61%
HSBC Aggressive Hybrid Active FOF - Growth
3Y Returns13.69%
Kotak Large Cap Fund - Growth
3Y Returns14.64%
PGIM India Large Cap Fund - Growth
3Y Returns11.03%
Mahindra Manulife Large Cap Fund - Regular Plan - Growth
3Y Returns12.88%
Canara Robeco Large Cap Fund - Regular Plan - Growth Option
3Y Returns14.54%
Kotak Balanced Advantage Fund -Regular Plan - Growth Option
3Y Returns11.51%
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns11.91%