UTI Low Duration Fund vs Nippon India Low Duration Fund compare
Nippon India Low Duration Fund- Growth Plan - Growth Option
UTI Low Duration Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Nippon India Low Duration Fund- Growth Plan - Growth Option | UTI Low Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Nippon India Low Duration Fund- Growth Plan - Growth Option | UTI Low Duration Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Moderate |
| Asset Size (Cr) | ₹10406 Cr | ₹2667 Cr |
| Min Investment | ₹500 | ₹500 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹500 |
| Launch Date | 21 Mar 2007 | 23 Apr 2007 |
| Category | Low Duration | Low Duration |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Low Duration Debt A-I Index | CRISIL Low Duration Fund AI Index |
| Turn Over | 119% | 252.27% |
| Expense Ratio | 0.96 | 0.46 |
| Manager | Anju Chhajer | Anurag Mittal |
| ISIN Code | INF204K01EV6 | INF789F01OT9 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Low Duration Fund- Growth Plan - Growth Option | UTI Low Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 0.27% | 0.3% |
| 6 Month | 2.57% | 2.7% |
| 1 Year | 6.9% | 7.23% |
| 3 Year | 7.02% | 7.34% |
| 5 Year | 5.92% | 7.16% |
SIP Return Analysis
| Scheme Name | Nippon India Low Duration Fund- Growth Plan - Growth Option | UTI Low Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 1.17% | 1.25% |
| 1 Year | 5.83% | 6.15% |
| 3 Year | 6.91% | 7.22% |
| 5 Year | 6.54% | 7.15% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Low Duration Fund- Growth Plan - Growth Option | UTI Low Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 7.58% | 8.04% |
| 3 Year | 7.18% | 7.37% |
| 5 Year | 7.88% | 7.89% |
Risk Management
| Scheme Name | Nippon India Low Duration Fund- Growth Plan - Growth Option | UTI Low Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 0.6% | 2.54% |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Nippon India Low Duration Fund- Growth Plan - Growth Option | UTI Low Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Anju Chhajer | Anurag Mittal |
| Total AUM | ₹71679 Cr | ₹35669 Cr |
| Funds Managed | 13 | 7 |
| Nippon India Low Duration Fund- Growth Plan - Growth Option | UTI Low Duration Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Nippon India Low Duration Fund- Growth Plan - Growth Option |
UTI Low Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Nippon India Low Duration Fund- Growth Plan - Growth Option |
UTI Low Duration Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
ICICI Prudential Medium Term Bond Fund - Growth
3Y Returns7.86%
UTI Medium Duration Fund - Regular Plan - Growth Option
3Y Returns6.69%
Bandhan Banking & PSU Fund - Regular Growth
3Y Returns6.96%
HSBC Banking and PSU Debt Fund - Regular Growth
3Y Returns6.85%
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
3Y Returns15.19%
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
3Y Returns15.62%
SBI Gold Fund Regular Plan - Growth
3Y Returns36.41%
Nippon India Gold Savings Fund-Growth plan- Growth Option
3Y Returns35.99%