UTI vs Bandhan Floating Rate Fund Regular compare
Bandhan Floater Fund Regular - Growth
UTI - Floater Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Bandhan Floater Fund Regular - Growth | UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Bandhan Floater Fund Regular - Growth | UTI - Floater Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Low to Moderate |
| Asset Size (Cr) | ₹298 Cr | ₹1580 Cr |
| Min Investment | ₹1000 | ₹500 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 18 Feb 2021 | 30 Oct 2018 |
| Category | Ultra Short Duration | Ultra Short Duration |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Short Duration Debt Index A-II | CRISIL Low Duration Debt |
| Turn Over | % | 13% |
| Expense Ratio | 0.79 | 0.8 |
| Manager | Sreejith Balasubramanian | Sudhir Agrawal |
| ISIN Code | INF194KB1AP5 | INF789F1ACO4 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Bandhan Floater Fund Regular - Growth | UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | -0.02% | 0.19% |
| 6 Month | 2.01% | 2.3% |
| 1 Year | 6.82% | 6.66% |
| 3 Year | 7.24% | 6.85% |
| 5 Year | - | 5.58% |
SIP Return Analysis
| Scheme Name | Bandhan Floater Fund Regular - Growth | UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 0.87% | 1.11% |
| 1 Year | 4.89% | 5.33% |
| 3 Year | 7.07% | 6.61% |
| 5 Year | - | 6.29% |
Rolling Lumpsum Returns
| Scheme Name | Bandhan Floater Fund Regular - Growth | UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 6.74% | 6.78% |
| 3 Year | 6.29% | 5.29% |
| 5 Year | - | 5.62% |
Risk Management
| Scheme Name | Bandhan Floater Fund Regular - Growth | UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 0.79% | 0.68% |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Bandhan Floater Fund Regular - Growth | UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Sreejith Balasubramanian | Sudhir Agrawal |
| Total AUM | ₹66149 Cr | ₹7736 Cr |
| Funds Managed | 14 | 6 |
| Bandhan Floater Fund Regular - Growth | UTI - Floater Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Bandhan Floater Fund Regular - Growth |
UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Bandhan Floater Fund Regular - Growth |
UTI - Floater Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
DSP US Specific Equity Omni FOF - Regular Plan - Growth
3Y Returns24.37%
DSP Income Plus Arbitrage Omni Fund of Fund - Reg - Growth
3Y Returns9.28%
Mirae Asset Great Consumer Fund - Regular Plan - Growth option
3Y Returns15.06%
UTI India Consumer Fund - Regular Plan - Growth Option
3Y Returns14.24%
ICICI Prudential Large Cap Fund - Growth
3Y Returns17.61%
Mahindra Manulife Large Cap Fund - Regular Plan - Growth
3Y Returns14.52%
HDFC Ultra Short Term Fund - Growth Option
3Y Returns7.02%
DSP Ultra Short Fund - Regular Plan - Growth
3Y Returns6.69%