UTI vs Quant Flexi Cap Fund compare
UTI Flexi Cap Fund - Growth Option
Quant Flexi Cap Fund-Growth
Chart Comparison
Overview
Scheme Name | UTI Flexi Cap Fund - Growth Option | Quant Flexi Cap Fund-Growth |
---|---|---|
Fund | UTI Flexi Cap Fund - Growth Option | Quant Flexi Cap Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹25685 Cr | ₹6829 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 01 Aug 2005 | 20 Oct 2008 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 8% | % |
Expense Ratio | 1.69 | 1.78 |
Manager | Ajay Tyagi | Sanjeev Sharma |
ISIN Code | INF789F01513 | INF966L01457 |
Exits Load | UTI Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | UTI Flexi Cap Fund - Growth Option | Quant Flexi Cap Fund-Growth |
---|---|---|
1 Month | -1.74% | -5.12% |
6 Month | 7.67% | 7.71% |
1 Year | 3.83% | -11.41% |
3 Year | 9.66% | 17.04% |
5 Year | 16.28% | 27.15% |
SIP Return Analysis
Scheme Name | UTI Flexi Cap Fund - Growth Option | Quant Flexi Cap Fund-Growth |
---|---|---|
6 Month | 3.4% | -0.21% |
1 Year | 2.01% | -7.59% |
3 Year | 10.91% | 10.33% |
5 Year | 9.92% | 16.58% |
Rolling Lumpsum Returns
Scheme Name | UTI Flexi Cap Fund - Growth Option | Quant Flexi Cap Fund-Growth |
---|---|---|
1 Year | 13.78% | 10.27% |
3 Year | 13.1% | 16.04% |
5 Year | 14.88% | 17.5% |
Risk Management
Scheme Name | UTI Flexi Cap Fund - Growth Option | Quant Flexi Cap Fund-Growth |
---|---|---|
Standard Deviation | 12.32% | 17.196% |
Sharp | 0.38% | 0.641% |
Beta | 0.82% | 1.114% |
Alpha | -3.58% | 2.062% |
Fund Managers
Scheme Name | UTI Flexi Cap Fund - Growth Option | Quant Flexi Cap Fund-Growth |
---|---|---|
Name | Ajay Tyagi | Sanjeev Sharma |
Total AUM | ₹26424 Cr | ₹39731 Cr |
Funds Managed | 1 | 22 |
UTI Flexi Cap Fund - Growth Option | Quant Flexi Cap Fund-Growth |
Market Cap
Scheme Name |
UTI Flexi Cap Fund - Growth Option |
Quant Flexi Cap Fund-Growth |
---|---|---|
Others | 16.57 | 14.13 |
Mid Cap | 20.27 | 14.67 |
Large Cap | 51.8 | 57.07 |
Small Cap | 11.36 | 14.13 |
Sector Allocation
Scheme Name |
UTI Flexi Cap Fund - Growth Option |
Quant Flexi Cap Fund-Growth |
---|---|---|
Others | 3.93 | 11.51 |
Industrials | 6.5 | 10.98 |
Technology | 15.1 | 1.47 |
Communication Services | 7.29 | 1.53 |
Basic Materials | 6.63 | 3.92 |
Healthcare | 11.36 | 8.53 |
Financial Services | 23.94 | 13.41 |
Consumer Cyclical | 19.56 | 10.85 |
Consumer Defensive | 5.69 | 6.77 |
Energy | - | 16.8 |
Utilities | - | 12.16 |
Real Estate | - | 2.07 |
Top Comparisons
Mahindra Manulife Small Cap Fund - Regular Plan - Growth
3Y Returns0%
Canara Robeco Small Cap Fund - Regular Plan - Growth Option
3Y Returns16.21%
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
3Y Returns12.26%
HDFC Hybrid Equity Fund - Growth Plan
3Y Returns12.59%
HDFC Focused Fund - GROWTH PLAN
3Y Returns22.2%
UTI Focused Fund- Regular Plan - Growth Option
3Y Returns13.63%
HDFC Small Cap Fund Regular Growth
3Y Returns23.83%
Canara Robeco Small Cap Fund - Regular Plan - Growth Option
3Y Returns16.21%