UTI vs Kotak Flexicap Fund compare
Kotak Flexicap Fund - Growth
UTI Flexi Cap Fund - Growth Option
Chart Comparison
Overview
| Scheme Name | Kotak Flexicap Fund - Growth | UTI Flexi Cap Fund - Growth Option |
|---|---|---|
| Fund | Kotak Flexicap Fund - Growth | UTI Flexi Cap Fund - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹54083 Cr | ₹25187 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 11 Sep 2009 | 01 Aug 2005 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 16.04% | 8% |
| Expense Ratio | 1.46 | 1.69 |
| Manager | Harsha Upadhyaya | Ajay Tyagi |
| ISIN Code | INF174K01336 | INF789F01513 |
| Exits Load | Kotak Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | UTI Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Flexicap Fund - Growth | UTI Flexi Cap Fund - Growth Option |
|---|---|---|
| 1 Month | 2.33% | 0.53% |
| 6 Month | 8.5% | 5.17% |
| 1 Year | 8.57% | 3.86% |
| 3 Year | 17.67% | 11.64% |
| 5 Year | 19.09% | 15.06% |
SIP Return Analysis
| Scheme Name | Kotak Flexicap Fund - Growth | UTI Flexi Cap Fund - Growth Option |
|---|---|---|
| 6 Month | 2.81% | 1.8% |
| 1 Year | 16.55% | 10.42% |
| 3 Year | 16.69% | 12.76% |
| 5 Year | 16.08% | 10.66% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Flexicap Fund - Growth | UTI Flexi Cap Fund - Growth Option |
|---|---|---|
| 1 Year | 12.03% | 13.67% |
| 3 Year | 15.32% | 13.05% |
| 5 Year | 15.49% | 14.93% |
Risk Management
| Scheme Name | Kotak Flexicap Fund - Growth | UTI Flexi Cap Fund - Growth Option |
|---|---|---|
| Standard Deviation | 12.26% | 12.11% |
| Sharp | 0.87% | 0.33% |
| Beta | 0.93% | 0.82% |
| Alpha | 1.21% | -3.70% |
Fund Managers
| Scheme Name | Kotak Flexicap Fund - Growth | UTI Flexi Cap Fund - Growth Option |
|---|---|---|
| Name | Harsha Upadhyaya | Ajay Tyagi |
| Total AUM | ₹139411 Cr | ₹26424 Cr |
| Funds Managed | 11 | 1 |
| Kotak Flexicap Fund - Growth | UTI Flexi Cap Fund - Growth Option |
Market Cap
| Scheme Name |
Kotak Flexicap Fund - Growth |
UTI Flexi Cap Fund - Growth Option |
|---|---|---|
| Others | 5.01 | 16.55 |
| Large Cap | 67.6 | 52.41 |
| Mid Cap | 23.39 | 19.26 |
| Small Cap | 3.99 | 11.77 |
Sector Allocation
| Scheme Name |
Kotak Flexicap Fund - Growth |
UTI Flexi Cap Fund - Growth Option |
|---|---|---|
| Others | 2.96 | 3.51 |
| Communication Services | 2.98 | 7.58 |
| Energy | 5.89 | - |
| Technology | 6.83 | 14.11 |
| Consumer Cyclical | 12.02 | 20.97 |
| Basic Materials | 14.66 | 6.32 |
| Healthcare | 3.09 | 10.99 |
| Industrials | 19.61 | 6.8 |
| Consumer Defensive | 2.25 | 5.96 |
| Financial Services | 26.21 | 23.78 |
| Utilities | 3.51 | - |
Top Comparisons
ITI Mid Cap Fund Regular - Growth
3Y Returns23.19%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
3Y Returns24.07%
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan
3Y Returns9.65%
DSP Bond Fund - Growth
3Y Returns7.94%
Invesco India Money Market Fund - Growth
3Y Returns7.27%
PGIM India Money Market Fund - Regular Plan - Growth Option
3Y Returns7.2%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.92%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.92%