UTI Dynamic Bond Fund vs PGIM India Dynamic Bond Fund compare
PGIM India Dynamic Bond Fund - Growth Option
UTI Dynamic Bond Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | PGIM India Dynamic Bond Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Fund | PGIM India Dynamic Bond Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹105 Cr | ₹534 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹1000 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 12 Jan 2012 | 24 Jun 2010 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Bond Fund AIII Index | CRISIL Dynamic Bond Fund AIII Index |
Turn Over | 240% | 78% |
Expense Ratio | 1.64 | 1.53 |
Manager | Puneet Pal | Sudhir Agrawal |
ISIN Code | INF663L01484 | INF789F01JQ5 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | PGIM India Dynamic Bond Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 1.96% | 1.8% |
6 Month | 5.32% | 5.1% |
1 Year | 11.29% | 10.43% |
3 Year | 7.36% | 9.81% |
5 Year | 5.93% | 9.06% |
SIP Return Analysis
Scheme Name | PGIM India Dynamic Bond Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | 3.95% | 3.52% |
1 Year | 11.54% | 10.9% |
3 Year | 8.92% | 8.58% |
5 Year | 7% | 9.1% |
Rolling Lumpsum Returns
Scheme Name | PGIM India Dynamic Bond Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 6.99% | 8.25% |
3 Year | 7.75% | 8.9% |
5 Year | 7.88% | 6.56% |
Risk Management
Scheme Name | PGIM India Dynamic Bond Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 1.625% | 4.308% |
Sharp | -0.292% | 0.478% |
Beta | 0.555% | -0.605% |
Alpha | -0.429% | 2.065% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | PGIM India Dynamic Bond Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Name | Puneet Pal | Sudhir Agrawal |
Total AUM | ₹20950 Cr | ₹7736 Cr |
Funds Managed | 19 | 6 |
PGIM India Dynamic Bond Fund - Growth Option | UTI Dynamic Bond Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
PGIM India Dynamic Bond Fund - Growth Option |
UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
PGIM India Dynamic Bond Fund - Growth Option |
UTI Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
SBI Magnum Medium Duration Fund - Regular Plan - Growth
3Y Returns7.37%
Axis Strategic Bond Fund - Regular Plan - Growth Option
3Y Returns7.67%
ITI Multi Cap Fund Regular - Growth
3Y Returns18.74%
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN
3Y Returns17.3%
HDFC Dividend Yield Fund - Growth Plan
3Y Returns18.49%
Tata Dividend Yield Fund-Regular Plan-Growth
3Y Returns14.75%
Franklin India ELSS Tax Saver Fund-Growth
3Y Returns19.35%
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
3Y Returns14.24%