Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund vs Baroda BNP Paribas Retirement Fund compare
Baroda BNP Paribas Retirement Fund - Reg (G)
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G)
Chart Comparison
Overview
| Scheme Name | Baroda BNP Paribas Retirement Fund - Reg (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) |
|---|---|---|
| Fund | Baroda BNP Paribas Retirement Fund - Reg (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹392 Cr | ₹79 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹250 | ₹100 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 31 May 2024 | 22 Apr 2024 |
| Category | Retirement Funds | Index |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Hybrid 35+65 Aggressive Index | Nifty500 Multicap Infrastructure 50:30:20 TRI |
| Turn Over | % | % |
| Expense Ratio | 2.27 | 1.1 |
| Manager | Pratish Krishnan | Kapil Menon |
| ISIN Code | INF251K01TH4 | INF277KA1BP4 |
| Exits Load | Data not available./365 | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Baroda BNP Paribas Retirement Fund - Reg (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) |
|---|---|---|
| 1 Month | 0.52% | -1.67% |
| 6 Month | 4.43% | 2.31% |
| 1 Year | 3.25% | 0.56% |
| 3 Year | - | - |
| 5 Year | - | - |
SIP Return Analysis
| Scheme Name | Baroda BNP Paribas Retirement Fund - Reg (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) |
|---|---|---|
| 6 Month | 3.17% | 1.54% |
| 1 Year | 13.53% | 12.51% |
| 3 Year | - | - |
| 5 Year | - | - |
Rolling Lumpsum Returns
| Scheme Name | Baroda BNP Paribas Retirement Fund - Reg (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) |
|---|---|---|
| 1 Year | 4.84% | -2.17% |
| 3 Year | - | - |
| 5 Year | - | - |
Risk Management
| Scheme Name | Baroda BNP Paribas Retirement Fund - Reg (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) |
|---|---|---|
| Standard Deviation | - | - |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Baroda BNP Paribas Retirement Fund - Reg (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) |
|---|---|---|
| Name | Pratish Krishnan | Kapil Menon |
| Total AUM | ₹0 Cr | ₹0 Cr |
| Funds Managed | 5 | 5 |
| Baroda BNP Paribas Retirement Fund - Reg (G) | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) |
Market Cap
| Scheme Name |
Baroda BNP Paribas Retirement Fund - Reg (G) |
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) |
|---|---|---|
| Others | 30.73 | 0.33 |
| Large Cap | 47 | 51.13 |
| Mid Cap | 15.52 | 30.68 |
| Small Cap | 6.75 | 17.86 |
Sector Allocation
| Scheme Name |
Baroda BNP Paribas Retirement Fund - Reg (G) |
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) |
|---|---|---|
| Others | 27.08 | -0.08 |
| Energy | 3.11 | 17.68 |
| Technology | 6.89 | 1.4 |
| Industrials | 10.51 | 32.76 |
| Consumer Cyclical | 10.19 | 7.66 |
| Healthcare | 6.66 | 7.11 |
| Basic Materials | 5.65 | 5.11 |
| Financial Services | 22.66 | - |
| Real Estate | 1 | 5.06 |
| Consumer Defensive | 2.97 | - |
| Communication Services | 2.18 | 12.59 |
| Utilities | 1.12 | 10.73 |
Top Comparisons
SBI Dynamic Bond Fund - Regular Plan - Growth
3Y Returns7.13%
Mirae Asset Dynamic Bond Fund-Regular Plan Growth
3Y Returns6.59%
Bajaj Finserv Flexi Cap Fund Regular - Growth
3Y Returns0%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns16.52%
UTI Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns7.07%
Axis Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns7.39%
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option
3Y Returns15.44%
Axis Retirement Fund - Dynamic Plan - Regular Growth
3Y Returns13.66%