Tata Nifty MidSmall Healthcare Index Fund vs NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT compare
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
Tata Nifty MidSmall Healthcare Index Fund-Reg (G)
Chart Comparison
Overview
Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Tata Nifty MidSmall Healthcare Index Fund-Reg (G) |
---|---|---|---|---|
Fund | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Tata Nifty MidSmall Healthcare Index Fund-Reg (G) |
Investment Plan | Dividend | Dividend | Growth | |
Level of Risk | Low | Low | Low | Very High |
Asset Size (Cr) | ₹14 Cr | ₹14 Cr | ₹14 Cr | ₹157 Cr |
Min Investment | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹0 | ₹0 | ₹200000 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Launch Date | 07 May 2007 | 07 May 2007 | 07 Aug 2025 | 22 Apr 2024 |
Category | FMP | FMP | FMP | Index |
Fund Type | Close Ended | Close Ended | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Debt Index | CRISIL Liquid Debt Index | CRISIL Liquid Debt Index | NIFTY 100 Equal Weight TRI |
Turn Over | % | % | % | % |
Expense Ratio | 0.34 | 0.34 | 0.34 | 1.11 |
Manager | Kapil Menon | |||
ISIN Code | INF204K01DP0 | INF204K01DP0 | INF204K01DP0 | INF277KA1BD0 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 | Tata Nifty MidSmall Healthcare Index Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Tata Nifty MidSmall Healthcare Index Fund-Reg (G) |
---|---|---|---|---|
1 Month | 0.47% | 0.47% | 0.47% | 1.1% |
6 Month | 3.04% | 3.04% | 3.04% | 18.16% |
1 Year | 6.48% | 6.48% | 6.48% | 4.23% |
3 Year | 6.93% | 6.93% | 6.93% | - |
5 Year | 4.89% | 4.89% | 4.89% | - |
SIP Return Analysis
Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Tata Nifty MidSmall Healthcare Index Fund-Reg (G) |
---|---|---|---|---|
6 Month | 1.41% | 1.41% | 1.41% | 5.74% |
1 Year | 6.06% | 6.06% | 6.06% | 16.84% |
3 Year | 6.76% | 6.76% | 6.76% | - |
5 Year | 6.22% | 6.22% | 6.22% | - |
Rolling Lumpsum Returns
Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Tata Nifty MidSmall Healthcare Index Fund-Reg (G) |
---|---|---|---|---|
1 Year | 0.03% | 0.03% | 0.03% | 19.46% |
3 Year | 0.02% | 0.02% | 0.02% | - |
5 Year | 0.06% | 0.06% | 0.06% | - |
Risk Management
Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Tata Nifty MidSmall Healthcare Index Fund-Reg (G) |
---|---|---|---|---|
Standard Deviation | 0.21% | 0.21% | 0.21% | - |
Sharp | 1.32% | 1.32% | 1.32% | - |
Beta | - | - | - | - |
Alpha | - | - | - | - |
Fund Managers
Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Tata Nifty MidSmall Healthcare Index Fund-Reg (G) |
---|---|---|---|---|
Name | Kapil Menon | |||
Total AUM | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
Funds Managed | 95 | 95 | 5 | |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | Tata Nifty MidSmall Healthcare Index Fund-Reg (G) |
Market Cap
Scheme Name |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
Tata Nifty MidSmall Healthcare Index Fund-Reg (G) |
---|---|---|---|---|
Others | 100 | 100 | 100 | -0.01 |
Mid Cap | - | - | - | 65.49 |
Small Cap | - | - | - | 34.52 |
Sector Allocation
Scheme Name |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
Tata Nifty MidSmall Healthcare Index Fund-Reg (G) |
---|---|---|---|---|
Others | 100 | 100 | 100 | -0.01 |
Healthcare | - | - | - | 100.01 |
Top Comparisons
ICICI Prudential Flexicap Fund - Growth
3Y Returns18.27%
BANDHAN Flexi Cap Fund - Regular Plan - Growth
3Y Returns14.02%
HDFC Large and Mid Cap Fund - Growth Option
3Y Returns19.2%
HSBC Large & Mid Cap Fund - Regular Growth
3Y Returns19.29%
HDFC Mid-Cap Fund - Growth Plan
3Y Returns23.91%
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
3Y Returns25.57%
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns6.84%
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option
3Y Returns7.62%