Tata Multicap Fund vs WhiteOak Capital Multi Cap Fund compare
                                
                                WhiteOak Capital Multi Cap Fund - Regular (G)
                            
                                
                                Tata Multicap Fund - Regular Plan - Growth
                            
                                
                                Tata Multicap Fund - Regular Plan - Growth
                            
Chart Comparison
Overview
| Scheme Name | WhiteOak Capital Multi Cap Fund - Regular (G) | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | 
|---|---|---|---|
| Fund | WhiteOak Capital Multi Cap Fund - Regular (G) | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | 
| Investment Plan | Growth | Growth | Growth | 
| Level of Risk | Very High | Very High | Very High | 
| Asset Size (Cr) | ₹2405 Cr | ₹3101 Cr | ₹3101 Cr | 
| Min Investment | ₹500 | ₹5000 | ₹5000 | 
| Min SIP Invesment | ₹100 | ₹150 | ₹150 | 
| Min Addl Investment | ₹500 | ₹1000 | ₹1000 | 
| Launch Date | 22 Sep 2023 | 02 Feb 2023 | 02 Feb 2023 | 
| Category | Flexi Cap | Flexi Cap | Flexi Cap | 
| Fund Type | Open Ended | Open Ended | Open Ended | 
| Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI | 
| Turn Over | % | 3.53% | 3.53% | 
| Expense Ratio | 2.06 | 1.89 | 1.89 | 
| Manager | Piyush Baranwal | Rahul Singh | Rahul Singh | 
| ISIN Code | INF03VN01795 | INF277KA1703 | INF277KA1703 | 
| Exits Load | WhiteOak Capital Multi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Tata Multicap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Tata Multicap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | 
Trailing Lumpsum Returns
| Scheme Name | WhiteOak Capital Multi Cap Fund - Regular (G) | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | 
|---|---|---|---|
| 1 Month | 3.62% | 3.15% | 3.15% | 
| 6 Month | 12.64% | 10.88% | 10.88% | 
| 1 Year | 8.88% | -0.26% | -0.26% | 
| 3 Year | - | - | - | 
| 5 Year | - | - | - | 
SIP Return Analysis
| Scheme Name | WhiteOak Capital Multi Cap Fund - Regular (G) | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | 
|---|---|---|---|
| 6 Month | 0.9% | 0.9% | 0.9% | 
| 1 Year | 11.13% | 8.27% | 8.27% | 
| 3 Year | - | - | - | 
| 5 Year | - | - | - | 
Rolling Lumpsum Returns
| Scheme Name | WhiteOak Capital Multi Cap Fund - Regular (G) | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | 
|---|---|---|---|
| 1 Year | 13.53% | 19.44% | 19.44% | 
| 3 Year | - | - | - | 
| 5 Year | - | - | - | 
Risk Management
| Scheme Name | WhiteOak Capital Multi Cap Fund - Regular (G) | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | 
|---|---|---|---|
| Standard Deviation | - | - | - | 
| Sharp | - | - | - | 
| Beta | - | - | - | 
| Alpha | - | - | - | 
Fund Managers
| Scheme Name | WhiteOak Capital Multi Cap Fund - Regular (G) | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | 
|---|---|---|---|
| Name | Piyush Baranwal | Rahul Singh | Rahul Singh | 
| Total AUM | ₹5379 Cr | ₹19760 Cr | ₹19760 Cr | 
| Funds Managed | 9 | 9 | 9 | 
| WhiteOak Capital Multi Cap Fund - Regular (G) | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | 
Market Cap
| Scheme Name | 
                                                     WhiteOak Capital Multi Cap Fund - Regular (G)  | 
                                            
                                                
                                                     Tata Multicap Fund - Regular Plan - Growth  | 
                                            
                                                
                                                     Tata Multicap Fund - Regular Plan - Growth  | 
                                                                                    
                                    
|---|---|---|---|
| Others | 19.33 | 5.41 | 5.41 | 
| Large Cap | 28.74 | 41.98 | 41.98 | 
| Mid Cap | 24.57 | 24.8 | 24.8 | 
| Small Cap | 27.36 | 27.81 | 27.81 | 
Sector Allocation
| Scheme Name | 
                                                     WhiteOak Capital Multi Cap Fund - Regular (G)  | 
                                                                                            
                                                     Tata Multicap Fund - Regular Plan - Growth  | 
                                                                                            
                                                     Tata Multicap Fund - Regular Plan - Growth  | 
                                                                                    
                                    
|---|---|---|---|
| Others | 9.11 | 3.4 | 3.4 | 
| Communication Services | 3.91 | 3.79 | 3.79 | 
| Energy | 2.49 | 3.08 | 3.08 | 
| Industrials | 11.91 | 15.49 | 15.49 | 
| Financial Services | 27.1 | 27.12 | 27.12 | 
| Technology | 8.96 | 11.03 | 11.03 | 
| Basic Materials | 3.88 | 7.84 | 7.84 | 
| Consumer Defensive | 2.69 | 1.93 | 1.93 | 
| Healthcare | 10.55 | 7.96 | 7.96 | 
| Consumer Cyclical | 14.21 | 12.48 | 12.48 | 
| Real Estate | 4.85 | 2.53 | 2.53 | 
| Utilities | 0.34 | 3.36 | 3.36 | 
Top Comparisons
                                                
                                                HDFC Short Term  Debt Fund - Growth Option
                                            
3Y Returns7.93%
                                                
                                                 SBI Short Term Debt Fund - Regular Plan -Growth
                                            
3Y Returns7.63%
                                                
                                                ICICI Prudential Money Market Fund Option - Growth
                                            
3Y Returns7.56%
                                                
                                                 HSBC Money Market Fund - Regular Growth
                                            
3Y Returns7.26%
                                                
                                                WhiteOak Capital Pharma and Healthcare Fund-Reg (G)
                                            
3Y Returns0%
                                                
                                                 Sundaram Multi Asset Allocation Fund-Reg (G)
                                            
3Y Returns0%
                                                
                                                Bandhan Ultra Short Duration Fund - Regular Plan - Growth
                                            
3Y Returns7.19%
                                                
                                                 SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth
                                            
3Y Returns7.17%