Tata Multicap Fund vs Baroda BNP Paribas MULTI CAP FUND compare
Tata Multicap Fund - Regular Plan - Growth
Tata Multicap Fund - Regular Plan - Growth
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|---|
Fund | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹3196 Cr | ₹3196 Cr | ₹2944 Cr |
Min Investment | ₹5000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹150 | ₹150 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 | ₹1000 |
Launch Date | 02 Feb 2023 | 02 Feb 2023 | 12 Sep 2003 |
Category | Multi Cap | Multi Cap | Multi Cap |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI |
Turn Over | 3.53% | 3.53% | 80% |
Expense Ratio | 1.89 | 1.89 | 2 |
Manager | Rahul Singh | Rahul Singh | Sandeep Jain |
ISIN Code | INF277KA1703 | INF277KA1703 | INF955L01674 |
Exits Load | Tata Multicap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Tata Multicap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|---|
1 Month | 2.91% | 2.91% | 2.23% |
6 Month | 4.67% | 4.67% | 2.34% |
1 Year | -2.34% | -2.34% | 1.03% |
3 Year | - | - | 22.95% |
5 Year | - | - | 25.41% |
SIP Return Analysis
Scheme Name | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|---|
6 Month | 9.26% | 9.26% | 7.14% |
1 Year | 5.98% | 5.98% | 4.95% |
3 Year | - | - | 18.97% |
5 Year | - | - | 19.51% |
Rolling Lumpsum Returns
Scheme Name | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|---|
1 Year | 27.25% | 27.25% | 15.77% |
3 Year | - | - | 15.11% |
5 Year | - | - | 13% |
Risk Management
Scheme Name | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|---|
Standard Deviation | - | - | 13.43% |
Sharp | - | - | 1.22% |
Beta | - | - | 0.9% |
Alpha | - | - | 0.71% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|---|
Name | Rahul Singh | Rahul Singh | Sandeep Jain |
Total AUM | ₹19760 Cr | ₹19760 Cr | ₹2238 Cr |
Funds Managed | 9 | 9 | 2 |
Tata Multicap Fund - Regular Plan - Growth | Tata Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
Market Cap
Scheme Name |
Tata Multicap Fund - Regular Plan - Growth |
Tata Multicap Fund - Regular Plan - Growth |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|---|
Others | 4.48 | 4.48 | 5.23 |
Large Cap | 45.72 | 45.72 | 38.4 |
Small Cap | 24.71 | 24.71 | 29.76 |
Mid Cap | 25.09 | 25.09 | 26.61 |
Sector Allocation
Scheme Name |
Tata Multicap Fund - Regular Plan - Growth |
Tata Multicap Fund - Regular Plan - Growth |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|---|
Others | 2.21 | 2.21 | 2.61 |
Energy | 4.76 | 4.76 | 3.82 |
Technology | 10.66 | 10.66 | 7.43 |
Consumer Cyclical | 12.55 | 12.55 | 13.58 |
Industrials | 12.91 | 12.91 | 13.67 |
Financial Services | 30.17 | 30.17 | 27.93 |
Healthcare | 7.63 | 7.63 | 10.98 |
Basic Materials | 7.29 | 7.29 | 8.75 |
Communication Services | 4.46 | 4.46 | 1.81 |
Consumer Defensive | 2.19 | 2.19 | 8 |
Real Estate | 1.95 | 1.95 | - |
Utilities | 3.23 | 3.23 | 1.42 |
Top Comparisons
Nippon India Large Cap Fund- Growth Plan Bonus Option
3Y Returns18.29%
Edelweiss Large Cap Fund - Regular Plan - Growth Option
3Y Returns19.03%
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
3Y Returns27.88%
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth
3Y Returns20.29%
DSP Small Cap Fund - Regular - Growth
3Y Returns25.08%
Sundaram Small Cap Fund Regular Plan - Growth
3Y Returns26.08%
Invesco India Largecap Fund - Growth
3Y Returns20.17%
UTI - Master Share-Growth Option
3Y Returns15.42%