Tata Focused Equity Fund vs SBI Focused Equity Fund compare
SBI Focused Fund - Regular Plan -Growth
Tata Focused Fund-Regular Plan-Growth
Chart Comparison
Overview
| Scheme Name | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| Fund | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Average |
| Asset Size (Cr) | ₹40824 Cr | ₹1866 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 08 Oct 2004 | 05 Dec 2019 |
| Category | Focused | Focused |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 TRI | NIFTY 500 TRI |
| Turn Over | 12% | 32.33% |
| Expense Ratio | 1.57 | 2.04 |
| Manager | Pradeep Kesavan | Kapil Malhotra |
| ISIN Code | INF200K01370 | INF277K010Y2 |
| Exits Load | SBI Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Tata Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| 1 Month | 2.21% | 0.61% |
| 6 Month | 10.68% | 5.15% |
| 1 Year | 15.73% | 0.19% |
| 3 Year | 17.42% | 14.36% |
| 5 Year | 17.89% | 17.94% |
SIP Return Analysis
| Scheme Name | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| 6 Month | 4.97% | 1.76% |
| 1 Year | 20.07% | 9.38% |
| 3 Year | 17.94% | 12.68% |
| 5 Year | 15.74% | 14.04% |
Rolling Lumpsum Returns
| Scheme Name | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| 1 Year | 15.84% | 17.28% |
| 3 Year | 15.4% | 18.35% |
| 5 Year | 16.82% | 20.06% |
Risk Management
| Scheme Name | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| Standard Deviation | 12.03% | 12.52% |
| Sharp | 0.94% | 0.65% |
| Beta | 0.72% | 0.91% |
| Alpha | 2.32% | -0.40% |
Fund Managers
| Scheme Name | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| Name | Pradeep Kesavan | Kapil Malhotra |
| Total AUM | ₹434274 Cr | ₹18472 Cr |
| Funds Managed | 43 | 7 |
| SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
Market Cap
| Scheme Name |
SBI Focused Fund - Regular Plan -Growth |
Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| Others | 29.25 | 10.53 |
| Mid Cap | 28.21 | 11.11 |
| Large Cap | 36.62 | 67.26 |
| Small Cap | 5.92 | 11.11 |
Sector Allocation
| Scheme Name |
SBI Focused Fund - Regular Plan -Growth |
Tata Focused Fund-Regular Plan-Growth |
|---|---|---|
| Others | 3.34 | 8.02 |
| Communication Services | 12.93 | - |
| Consumer Cyclical | 17.84 | 8.09 |
| Basic Materials | 9.56 | 5.98 |
| Financial Services | 31.82 | 27.81 |
| Industrials | 1.81 | 9.24 |
| Consumer Defensive | 5.44 | 1.85 |
| Healthcare | 3.17 | 12.23 |
| Utilities | 10.18 | 5.57 |
| Technology | 3.91 | 13.26 |
| Energy | - | 4.43 |
| Real Estate | - | 3.53 |
Top Comparisons
ICICI Prudential Smallcap Fund - Growth
3Y Returns16.54%
Bandhan Small Cap Fund Regular Growth
3Y Returns30.17%
Invesco India Largecap Fund - Growth
3Y Returns16.91%
Axis Large Cap Fund - Regular Plan - Growth
3Y Returns11.86%
SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth
3Y Returns7.55%
Axis Short Duration Fund - Regular Plan - Growth Option
3Y Returns7.71%
ICICI Prudential Quant Fund Growth
3Y Returns16.66%
Nippon India Quant Fund -Growth Plan - Growth Option
3Y Returns19.69%