Tata Floating Rate Fund vs Bandhan Floating Rate Fund Regular compare
Bandhan Floater Fund Regular - Growth
Tata Floating Rate Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | Bandhan Floater Fund Regular - Growth | Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
Fund | Bandhan Floater Fund Regular - Growth | Tata Floating Rate Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Moderate |
Asset Size (Cr) | ₹327 Cr | ₹138 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 18 Feb 2021 | 07 Jul 2021 |
Category | Floater | Floater |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Short Duration Debt Index A-II | CRISIL Short-Term Bond Index |
Turn Over | % | 26.23% |
Expense Ratio | 0.79 | 0.73 |
Manager | Sreejith Balasubramanian | Akhil Mittal |
ISIN Code | INF194KB1AP5 | INF277KA1091 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Bandhan Floater Fund Regular - Growth | Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
1 Month | 0.35% | 0.15% |
6 Month | 4.27% | 4.17% |
1 Year | 8.02% | 7.72% |
3 Year | 7.35% | 7.17% |
5 Year | - | - |
SIP Return Analysis
Scheme Name | Bandhan Floater Fund Regular - Growth | Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
6 Month | 1.21% | 1.01% |
1 Year | 7.44% | 6.84% |
3 Year | 7.76% | 7.45% |
5 Year | - | - |
Rolling Lumpsum Returns
Scheme Name | Bandhan Floater Fund Regular - Growth | Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
1 Year | 6.61% | 6.95% |
3 Year | 5.92% | 6.41% |
5 Year | - | - |
Risk Management
Scheme Name | Bandhan Floater Fund Regular - Growth | Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
Standard Deviation | 0.95% | 1.00% |
Sharp | 0.54% | 0.38% |
Beta | 7.43% | 4.89% |
Alpha | -1.49% | -0.94% |
Fund Managers
Scheme Name | Bandhan Floater Fund Regular - Growth | Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
Name | Sreejith Balasubramanian | Akhil Mittal |
Total AUM | ₹66149 Cr | ₹4981 Cr |
Funds Managed | 14 | 4 |
Bandhan Floater Fund Regular - Growth | Tata Floating Rate Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
Bandhan Floater Fund Regular - Growth |
Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Bandhan Floater Fund Regular - Growth |
Tata Floating Rate Fund-Regular Plan-Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Mahindra Manulife Large Cap Fund - Regular Plan - Growth
3Y Returns12.86%
Edelweiss Large Cap Fund - Regular Plan - Growth Option
3Y Returns14.62%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns15.27%
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth
3Y Returns14.37%
SBI Magnum Income Fund-Regular Plan-Growth
3Y Returns7.09%
Aditya Birla Sun Life Income Fund - Growth - Regular Plan
3Y Returns6.82%
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN
3Y Returns16.81%
HSBC Multi Cap Fund - Regular - Growth
3Y Returns0%