Tata Flexi Cap Fund vs SBI Flexicap Fund compare
SBI Flexicap Fund - REGULAR PLAN -Growth Option
Tata Flexi Cap Fund -Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Tata Flexi Cap Fund -Regular Plan-Growth |
---|---|---|
Fund | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Tata Flexi Cap Fund -Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹22117 Cr | ₹3388 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 29 Sep 2005 | 06 Sep 2018 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 TRI | NIFTY 500 TRI |
Turn Over | 55% | 69.17% |
Expense Ratio | 1.67 | 1.94 |
Manager | Pradeep Kesavan | Amey Sathe |
ISIN Code | INF200K01222 | INF277K019K2 |
Exits Load | SBI Flexi Cap Fund - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 30 days. There are no other charges./365 | Tata Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Tata Flexi Cap Fund -Regular Plan-Growth |
---|---|---|
1 Month | 0.16% | -0.69% |
6 Month | 9.65% | 12.76% |
1 Year | -1.08% | 3.75% |
3 Year | 12.86% | 15.42% |
5 Year | 18.08% | 17.64% |
SIP Return Analysis
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Tata Flexi Cap Fund -Regular Plan-Growth |
---|---|---|
6 Month | 2.53% | 2.14% |
1 Year | 1.71% | 5.69% |
3 Year | 10.76% | 14.71% |
5 Year | 12.08% | 14.05% |
Rolling Lumpsum Returns
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Tata Flexi Cap Fund -Regular Plan-Growth |
---|---|---|
1 Year | 12.42% | 13.08% |
3 Year | 12.86% | 15.55% |
5 Year | 13.05% | 15.57% |
Risk Management
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Tata Flexi Cap Fund -Regular Plan-Growth |
---|---|---|
Standard Deviation | 10.98% | 11.4% |
Sharp | 0.66% | 0.91% |
Beta | 0.83% | 0.81% |
Alpha | -1.9% | 1.15% |
Fund Managers
Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Tata Flexi Cap Fund -Regular Plan-Growth |
---|---|---|
Name | Pradeep Kesavan | Amey Sathe |
Total AUM | ₹434274 Cr | ₹11910 Cr |
Funds Managed | 43 | 4 |
SBI Flexicap Fund - REGULAR PLAN -Growth Option | Tata Flexi Cap Fund -Regular Plan-Growth |
Market Cap
Scheme Name |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
Tata Flexi Cap Fund -Regular Plan-Growth |
---|---|---|
Others | 13.76 | 6.12 |
Large Cap | 63.44 | 59.56 |
Small Cap | 11.22 | 19.33 |
Mid Cap | 11.58 | 14.99 |
Sector Allocation
Scheme Name |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
Tata Flexi Cap Fund -Regular Plan-Growth |
---|---|---|
Others | 7.26 | 4.36 |
Energy | 4.99 | 4.1 |
Technology | 5.51 | 7.7 |
Industrials | 11.11 | 7.9 |
Basic Materials | 10.92 | 13.44 |
Financial Services | 37.15 | 32.59 |
Healthcare | 2.04 | 4.39 |
Consumer Cyclical | 12.16 | 9.85 |
Communication Services | 4.96 | 1.22 |
Consumer Defensive | 2.14 | 11.73 |
Utilities | 1.77 | - |
Real Estate | - | 2.72 |
Top Comparisons
SBI Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns19.12%
Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option
3Y Returns16.73%
ICICI Prudential Value Fund - Growth
3Y Returns21.7%
UTI Value Fund- Regular Plan - Growth Option
3Y Returns18.38%
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
3Y Returns12.6%
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
3Y Returns17.37%
ITI Multi Cap Fund Regular - Growth
3Y Returns19.89%
ICICI Prudential Multicap Fund - Growth
3Y Returns20.76%