Tata Flexi Cap Fund vs BANDHAN Flexi Cap Fund compare
BANDHAN Flexi Cap Fund - Regular Plan - Growth
Tata Flexi Cap Fund -Regular Plan-Growth
Chart Comparison
Overview
| Scheme Name | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Tata Flexi Cap Fund -Regular Plan-Growth |
|---|---|---|
| Fund | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Tata Flexi Cap Fund -Regular Plan-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹7747 Cr | ₹3670 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 28 Sep 2005 | 06 Sep 2018 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 | NIFTY 500 TRI |
| Turn Over | 16% | 69.17% |
| Expense Ratio | 1.88 | 1.94 |
| Manager | Ritika Behera | Amey Sathe |
| ISIN Code | INF194K01391 | INF277K019K2 |
| Exits Load | Bandhan Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Tata Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Tata Flexi Cap Fund -Regular Plan-Growth |
|---|---|---|
| 1 Month | 0.73% | 1.08% |
| 6 Month | 3.93% | 2.57% |
| 1 Year | 9.28% | 10.54% |
| 3 Year | 16.89% | 17.85% |
| 5 Year | 15.73% | 14.48% |
SIP Return Analysis
| Scheme Name | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Tata Flexi Cap Fund -Regular Plan-Growth |
|---|---|---|
| 6 Month | 0.96% | 0.4% |
| 1 Year | 11.35% | 9.91% |
| 3 Year | 13.99% | 14.15% |
| 5 Year | 14.03% | 13.79% |
Rolling Lumpsum Returns
| Scheme Name | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Tata Flexi Cap Fund -Regular Plan-Growth |
|---|---|---|
| 1 Year | 12.36% | 12.36% |
| 3 Year | 15.33% | 15.61% |
| 5 Year | 16.27% | 15.89% |
Risk Management
| Scheme Name | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Tata Flexi Cap Fund -Regular Plan-Growth |
|---|---|---|
| Standard Deviation | 11.63% | 11.4% |
| Sharp | 0.71% | 0.86% |
| Beta | 0.86% | 0.82% |
| Alpha | 0.84% | 1.56% |
Fund Managers
| Scheme Name | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Tata Flexi Cap Fund -Regular Plan-Growth |
|---|---|---|
| Name | Ritika Behera | Amey Sathe |
| Total AUM | ₹43013 Cr | ₹11910 Cr |
| Funds Managed | 19 | 4 |
| BANDHAN Flexi Cap Fund - Regular Plan - Growth | Tata Flexi Cap Fund -Regular Plan-Growth |
Market Cap
| Scheme Name |
BANDHAN Flexi Cap Fund - Regular Plan - Growth |
Tata Flexi Cap Fund -Regular Plan-Growth |
|---|---|---|
| Others | 5.63 | 8.06 |
| Large Cap | 73.39 | 65.81 |
| Mid Cap | 7.47 | 14.14 |
| Small Cap | 13.51 | 11.99 |
Sector Allocation
| Scheme Name |
BANDHAN Flexi Cap Fund - Regular Plan - Growth |
Tata Flexi Cap Fund -Regular Plan-Growth |
|---|---|---|
| Others | 2.61 | 6.96 |
| Communication Services | 4.33 | 1.68 |
| Energy | 4.32 | 5.27 |
| Technology | 11.63 | 11.52 |
| Consumer Defensive | 8.44 | 8.67 |
| Industrials | 5.48 | 6.2 |
| Basic Materials | 6.62 | 11.95 |
| Healthcare | 6.75 | 5.13 |
| Financial Services | 33.59 | 27.07 |
| Consumer Cyclical | 12.92 | 10.91 |
| Utilities | 3.31 | 1.97 |
| Real Estate | - | 2.68 |
Top Comparisons
BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth
3Y Returns8.13%
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
3Y Returns9.29%
BAJAJ FINSERV BANKING AND PSU FUND REGULAR PLAN GROWTH
3Y Returns0%
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option
3Y Returns7.31%
ICICI Prudential MidCap Fund - Growth
3Y Returns24.78%
Mirae Asset Midcap Fund - Regular Plan-Growth Option
3Y Returns21.68%
HDFC Flexi Cap Fund - Growth Plan
3Y Returns22.36%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns19.13%