Tata Equity PE Fund Regular Plan vs Quant Value Fund Regular compare
Tata Value Fund - Regular Plan - Growth Option
Quant Value Fund Regular - Growth
Chart Comparison
Overview
| Scheme Name | Tata Value Fund - Regular Plan - Growth Option | Quant Value Fund Regular - Growth |
|---|---|---|
| Fund | Tata Value Fund - Regular Plan - Growth Option | Quant Value Fund Regular - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹8530 Cr | ₹1776 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 29 Jun 2004 | 30 Nov 2021 |
| Category | Value | Value |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 48.01% | % |
| Expense Ratio | 1.8 | 1.99 |
| Manager | Amey Sathe | Sanjeev Sharma |
| ISIN Code | INF277K01451 | INF966L01AQ6 |
| Exits Load | Tata Equity PE Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Value Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Tata Value Fund - Regular Plan - Growth Option | Quant Value Fund Regular - Growth |
|---|---|---|
| 1 Month | 2.69% | 2.96% |
| 6 Month | 7.97% | 8.94% |
| 1 Year | -0.53% | -2.44% |
| 3 Year | 19.27% | 21.49% |
| 5 Year | 21.27% | - |
SIP Return Analysis
| Scheme Name | Tata Value Fund - Regular Plan - Growth Option | Quant Value Fund Regular - Growth |
|---|---|---|
| 6 Month | 1.14% | 0.56% |
| 1 Year | 6.95% | 5.73% |
| 3 Year | 13.89% | 14.28% |
| 5 Year | 16.37% | - |
Rolling Lumpsum Returns
| Scheme Name | Tata Value Fund - Regular Plan - Growth Option | Quant Value Fund Regular - Growth |
|---|---|---|
| 1 Year | 15.96% | 22.9% |
| 3 Year | 17.03% | 22.76% |
| 5 Year | 15.27% | - |
Risk Management
| Scheme Name | Tata Value Fund - Regular Plan - Growth Option | Quant Value Fund Regular - Growth |
|---|---|---|
| Standard Deviation | 14.01% | 20.002% |
| Sharp | 0.87% | 0.772% |
| Beta | 1.03% | 1.258% |
| Alpha | 2.47% | 5.32% |
Fund Managers
| Scheme Name | Tata Value Fund - Regular Plan - Growth Option | Quant Value Fund Regular - Growth |
|---|---|---|
| Name | Amey Sathe | Sanjeev Sharma |
| Total AUM | ₹11910 Cr | ₹39731 Cr |
| Funds Managed | 4 | 22 |
| Tata Value Fund - Regular Plan - Growth Option | Quant Value Fund Regular - Growth |
Market Cap
| Scheme Name |
Tata Value Fund - Regular Plan - Growth Option |
Quant Value Fund Regular - Growth |
|---|---|---|
| Others | 6.89 | 24.77 |
| Large Cap | 58.63 | 50.9 |
| Small Cap | 21.49 | 17.17 |
| Mid Cap | 12.99 | 7.16 |
Sector Allocation
| Scheme Name |
Tata Value Fund - Regular Plan - Growth Option |
Quant Value Fund Regular - Growth |
|---|---|---|
| Others | 3.34 | 16.24 |
| Technology | 7.22 | 1.52 |
| Consumer Defensive | 10.05 | 3.47 |
| Basic Materials | 2.85 | 1.28 |
| Energy | 9.63 | 3.09 |
| Consumer Cyclical | 12.58 | 1.99 |
| Financial Services | 37.08 | 33.49 |
| Industrials | 4.82 | 12.37 |
| Healthcare | 4.02 | 7.4 |
| Communication Services | 3.36 | 1.79 |
| Real Estate | 0 | - |
| Utilities | 5.05 | 17.36 |
Top Comparisons
Baroda BNP Paribas Retirement Fund - Reg (G)
3Y Returns0%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Reg (G)
3Y Returns0%
Bandhan Small Cap Fund Regular Growth
3Y Returns30.89%
Nippon India Small Cap Fund - Growth Plan - Bonus Option
3Y Returns%
PGIM India Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns13.58%
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
3Y Returns15.5%
PGIM India Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns13.58%
DSP Flexi Cap Fund - Regular Plan - Growth
3Y Returns17.24%