Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth vs Franklin India ELSS Tax Saver Fund compare
Franklin India ELSS Tax Saver Fund-Growth
Sundaram ELSS Tax Saver Fund Regular Growth
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
Chart Comparison
Overview
| Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
|---|---|---|---|
| Fund | Franklin India ELSS Tax Saver Fund-Growth | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Very High | Very High | Very High |
| Asset Size (Cr) | ₹6788 Cr | ₹1398 Cr | ₹1398 Cr |
| Min Investment | ₹500 | ₹500 | ₹500 |
| Min SIP Invesment | ₹500 | ₹500 | ₹500 |
| Min Addl Investment | ₹500 | ₹500 | ₹500 |
| Launch Date | 10 Apr 1999 | 31 Mar 1996 | 31 Mar 1996 |
| Category | ELSS | ELSS | ELSS |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 20.34% | % | % |
| Expense Ratio | 1.81 | 2.23 | 2.23 |
| Manager | R Janakiraman | Sudhir Kedia | Sudhir Kedia |
| ISIN Code | INF090I01775 | INF173K01361 | INF173K01361 |
| Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
|---|---|---|---|
| 1 Month | 0.17% | 0.84% | 0.84% |
| 6 Month | 2.34% | 5.08% | 5.08% |
| 1 Year | 0.14% | 4.33% | 4.33% |
| 3 Year | 16.88% | 14.3% | 14.3% |
| 5 Year | 19.59% | 17.42% | 17.42% |
SIP Return Analysis
| Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
|---|---|---|---|
| 6 Month | 2.32% | 2.92% | 2.92% |
| 1 Year | 11.03% | 14.62% | 14.62% |
| 3 Year | 15.05% | 13.9% | 13.9% |
| 5 Year | 16.38% | 14.37% | 14.37% |
Rolling Lumpsum Returns
| Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
|---|---|---|---|
| 1 Year | 15.42% | 17.92% | 17.92% |
| 3 Year | 17.54% | 16.65% | 16.65% |
| 5 Year | 17.36% | 14.79% | 14.79% |
Risk Management
| Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
|---|---|---|---|
| Standard Deviation | 12.29% | 11.66% | 11.66% |
| Sharp | 0.88% | 0.77% | 0.77% |
| Beta | 0.94% | 0.85% | 0.85% |
| Alpha | 1.71% | 0.27% | 0.27% |
Fund Managers
| Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
|---|---|---|---|
| Name | R Janakiraman | Sudhir Kedia | Sudhir Kedia |
| Total AUM | ₹50034 Cr | ₹10423 Cr | ₹10423 Cr |
| Funds Managed | 8 | 8 | 8 |
| Franklin India ELSS Tax Saver Fund-Growth | Sundaram ELSS Tax Saver Fund Regular Growth | Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
Market Cap
| Scheme Name |
Franklin India ELSS Tax Saver Fund-Growth |
Sundaram ELSS Tax Saver Fund Regular Growth |
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
|---|---|---|---|
| Others | 5.24 | 5.89 | 5.89 |
| Large Cap | 74.87 | 73.33 | 73.33 |
| Small Cap | 8.76 | 10.76 | 10.76 |
| Mid Cap | 11.13 | 10.02 | 10.02 |
Sector Allocation
| Scheme Name |
Franklin India ELSS Tax Saver Fund-Growth |
Sundaram ELSS Tax Saver Fund Regular Growth |
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth |
|---|---|---|---|
| Others | 4.64 | 5.89 | 5.89 |
| Energy | 3.23 | 4.76 | 4.76 |
| Technology | 8.75 | 5.45 | 5.45 |
| Industrials | 12.52 | 12.52 | 12.52 |
| Financial Services | 30.6 | 31.11 | 31.11 |
| Healthcare | 5.44 | 6.15 | 6.15 |
| Basic Materials | 5.89 | 5.78 | 5.78 |
| Consumer Cyclical | 10.86 | 10.83 | 10.83 |
| Communication Services | 5.46 | 5.17 | 5.17 |
| Utilities | 4.98 | 3.73 | 3.73 |
| Consumer Defensive | 5.74 | 8.61 | 8.61 |
| Real Estate | 1.89 | - | - |
Top Comparisons
ICICI Prudential Commodities Fund - Growth Option
3Y Returns15.11%
Nippon India Quant Fund -Growth Plan - Growth Option
3Y Returns19.08%
Invesco India Midcap Fund - Growth Option
3Y Returns25.95%
Axis Midcap Fund - Regular Plan - Growth
3Y Returns17.97%
NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option
3Y Returns16.2%
Mirae Asset ELSS Tax Saver Fund-Regular Plan-Growth
3Y Returns16.26%
Invesco India Multicap Fund - Growth Option
3Y Returns16.14%
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth
3Y Returns15.89%