Sundaram Small Cap Fund Regular Plan vs Quant Small Cap Fund compare
Sundaram Small Cap Fund Regular Plan - Growth
Quant Small Cap Fund Regular Growth
Chart Comparison
Overview
Scheme Name | Sundaram Small Cap Fund Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
---|---|---|
Fund | Sundaram Small Cap Fund Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3341 Cr | ₹25183 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 15 Feb 2005 | 30 Oct 1996 |
Category | Small Cap | Small Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI |
Turn Over | 22% | % |
Expense Ratio | 1.97 | 1.6 |
Manager | Rohit Seksaria | Sanjeev Sharma |
ISIN Code | INF903J01470 | INF966L01AA0 |
Exits Load | Sundaram Small Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Small Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Sundaram Small Cap Fund Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
---|---|---|
1 Month | -0.34% | 0.29% |
6 Month | 13.78% | 10.53% |
1 Year | -3.65% | -7.11% |
3 Year | 20.99% | 24.99% |
5 Year | 27.55% | 34.08% |
SIP Return Analysis
Scheme Name | Sundaram Small Cap Fund Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
---|---|---|
6 Month | 2.27% | 1.96% |
1 Year | 12.72% | 8.99% |
3 Year | 16.75% | 16.45% |
5 Year | 19.08% | 22.37% |
Rolling Lumpsum Returns
Scheme Name | Sundaram Small Cap Fund Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
---|---|---|
1 Year | 14.64% | 10.2% |
3 Year | 18.25% | 10.46% |
5 Year | 15.68% | 10.35% |
Risk Management
Scheme Name | Sundaram Small Cap Fund Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
---|---|---|
Standard Deviation | 14.09% | 18.497% |
Sharp | 0.87% | 0.792% |
Beta | 0.77% | 0.929% |
Alpha | 0.62% | 1.342% |
Fund Managers
Scheme Name | Sundaram Small Cap Fund Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
---|---|---|
Name | Rohit Seksaria | Sanjeev Sharma |
Total AUM | ₹0 Cr | ₹39731 Cr |
Funds Managed | 15 | 22 |
Sundaram Small Cap Fund Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
Market Cap
Scheme Name |
Sundaram Small Cap Fund Regular Plan - Growth |
Quant Small Cap Fund Regular Growth |
---|---|---|
Others | 7.49 | 10.25 |
Small Cap | 85.9 | 66.74 |
Large Cap | 5.63 | 22.52 |
Mid Cap | 0.99 | 0.49 |
Sector Allocation
Scheme Name |
Sundaram Small Cap Fund Regular Plan - Growth |
Quant Small Cap Fund Regular Growth |
---|---|---|
Others | 5.27 | 6.47 |
Financial Services | 17.74 | 19.17 |
Consumer Cyclical | 21.48 | 12.49 |
Communication Services | 5.4 | 3.01 |
Industrials | 19.02 | 6.72 |
Basic Materials | 8.03 | 8.55 |
Technology | 4.17 | 2.27 |
Healthcare | 12.28 | 15.38 |
Consumer Defensive | 3.12 | 4.8 |
Utilities | 1.09 | 2.36 |
Real Estate | 2.41 | 2.84 |
Energy | - | 15.94 |
Top Comparisons
ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH
3Y Returns0%
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option
3Y Returns23.47%
Invesco India Midcap Fund - Growth Option
3Y Returns29.16%
HSBC Midcap Fund - Regular Growth
3Y Returns25.5%
FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH
3Y Returns8.68%
Kotak Equity Savings Fund - Regular - Growth
3Y Returns12.29%
HSBC Business Cycles Fund - Regular Growth
3Y Returns22.15%
Quant ESG Integration Strategy Fund Regular - Growth
3Y Returns15.95%