Sundaram Short Duration Fund Regular Growth vs Nippon India Short Term Fund compare
Sundaram Short Duration Fund Regular Growth
Nippon India Short Term Fund-Growth Plan
Chart Comparison
Overview
Scheme Name | Sundaram Short Duration Fund Regular Growth | Nippon India Short Term Fund-Growth Plan |
---|---|---|
Fund | Sundaram Short Duration Fund Regular Growth | Nippon India Short Term Fund-Growth Plan |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹217 Cr | ₹5932 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹250 | ₹100 |
Min Addl Investment | ₹500 | ₹100 |
Launch Date | 09 May 2003 | 23 Dec 2002 |
Category | Short Duration | Short Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty Short duration Debt Index A-II | CRISIL Short Duration Fund BII Index |
Turn Over | % | 0.0% |
Expense Ratio | 1.14 | 0.93 |
Manager | Dwijendra Srivastava | Sushil Budhia |
ISIN Code | INF173K01BA3 | INF204K01FL4 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Sundaram Short Duration Fund Regular Growth | Nippon India Short Term Fund-Growth Plan |
---|---|---|
1 Month | 1.41% | 1.48% |
6 Month | 4.61% | 4.93% |
1 Year | 9.32% | 9.51% |
3 Year | 6.97% | 6.98% |
5 Year | 7.71% | 6.64% |
SIP Return Analysis
Scheme Name | Sundaram Short Duration Fund Regular Growth | Nippon India Short Term Fund-Growth Plan |
---|---|---|
6 Month | 2.84% | 3.03% |
1 Year | 9.76% | 10.2% |
3 Year | 8.1% | 8.29% |
5 Year | 6.88% | 6.94% |
Rolling Lumpsum Returns
Scheme Name | Sundaram Short Duration Fund Regular Growth | Nippon India Short Term Fund-Growth Plan |
---|---|---|
1 Year | 7.04% | 7.32% |
3 Year | 7.28% | 7.68% |
5 Year | 7.81% | 8.18% |
Risk Management
Scheme Name | Sundaram Short Duration Fund Regular Growth | Nippon India Short Term Fund-Growth Plan |
---|---|---|
Standard Deviation | 1.013% | 1.146% |
Sharp | -0.227% | -0.336% |
Beta | 0.712% | 0.967% |
Alpha | -0.204% | -0.274% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Sundaram Short Duration Fund Regular Growth | Nippon India Short Term Fund-Growth Plan |
---|---|---|
Name | Dwijendra Srivastava | Sushil Budhia |
Total AUM | ₹14140 Cr | ₹29447 Cr |
Funds Managed | 14 | 11 |
Sundaram Short Duration Fund Regular Growth | Nippon India Short Term Fund-Growth Plan |
Market Cap
Scheme Name |
Sundaram Short Duration Fund Regular Growth |
Nippon India Short Term Fund-Growth Plan |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Sundaram Short Duration Fund Regular Growth |
Nippon India Short Term Fund-Growth Plan |
---|---|---|
Others | 100 | 100 |
Top Comparisons
HDFC Banking and PSU Debt Fund - Growth Option
3Y Returns7.04%
Tata Banking & PSU Debt Fund-Regular Plan-Growth
3Y Returns4.96%
ICICI Prudential Debt Management Fund (FOF) - Growth
3Y Returns7.83%
ICICI Prudential Debt Management Fund (FOF) - Growth
3Y Returns7.83%
ICICI Prudential Smallcap Fund - Growth
3Y Returns15.86%
Axis Small Cap Fund Regular Growth
3Y Returns16.91%
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns6.26%
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns6.26%