Sundaram Overnight Fund Regular Plan vs SBI Overnight Fund compare
                                 SBI Overnight Fund - Regular Plan - Growth
                                SBI Overnight Fund - Regular Plan - Growth
                            
                                 Sundaram Overnight Fund Regular Plan - Growth
                                Sundaram Overnight Fund Regular Plan - Growth
                            
Chart Comparison
Overview
| Scheme Name | SBI Overnight Fund - Regular Plan - Growth | Sundaram Overnight Fund Regular Plan - Growth | 
|---|---|---|
| Fund | SBI Overnight Fund - Regular Plan - Growth | Sundaram Overnight Fund Regular Plan - Growth | 
| Investment Plan | Growth | Growth | 
| Level of Risk | Low | Low | 
| Asset Size (Cr) | ₹27820 Cr | ₹393 Cr | 
| Min Investment | ₹5000 | ₹5000 | 
| Min SIP Invesment | ₹2000 | ₹100 | 
| Min Addl Investment | ₹1000 | ₹1000 | 
| Launch Date | 01 Oct 2002 | 20 Mar 2019 | 
| Category | Overnight | Overnight | 
| Fund Type | Open Ended | Open Ended | 
| Benchmark | CRISIL Overnight Fund AI Index | NIFTY 1D Rate Index | 
| Turn Over | 0.0% | 116% | 
| Expense Ratio | 0.15 | 0.18 | 
| Manager | R Arun | Dwijendra Srivastava | 
| ISIN Code | INF200K01LQ9 | INF903JA1GZ7 | 
| Exits Load | Data not available./365 | Data not available./365 | 
Trailing Lumpsum Returns
| Scheme Name | SBI Overnight Fund - Regular Plan - Growth | Sundaram Overnight Fund Regular Plan - Growth | 
|---|---|---|
| 1 Month | 0.45% | 0.45% | 
| 6 Month | 2.7% | 2.68% | 
| 1 Year | 5.94% | 5.93% | 
| 3 Year | 6.33% | 6.33% | 
| 5 Year | 5.22% | 5.21% | 
SIP Return Analysis
| Scheme Name | SBI Overnight Fund - Regular Plan - Growth | Sundaram Overnight Fund Regular Plan - Growth | 
|---|---|---|
| 6 Month | 1.32% | 1.31% | 
| 1 Year | 5.6% | 5.58% | 
| 3 Year | 6.19% | 6.19% | 
| 5 Year | 5.89% | 5.89% | 
Rolling Lumpsum Returns
| Scheme Name | SBI Overnight Fund - Regular Plan - Growth | Sundaram Overnight Fund Regular Plan - Growth | 
|---|---|---|
| 1 Year | 6.43% | 4.9% | 
| 3 Year | 6.54% | 4.7% | 
| 5 Year | 6.79% | 4.81% | 
Risk Management
| Scheme Name | SBI Overnight Fund - Regular Plan - Growth | Sundaram Overnight Fund Regular Plan - Growth | 
|---|---|---|
| Standard Deviation | 0.13% | 0.13% | 
| Sharp | -22.97% | -19.03% | 
| Beta | 0.04% | 0.11% | 
| Alpha | -0.38% | -0.39% | 
Fund Managers
| Scheme Name | SBI Overnight Fund - Regular Plan - Growth | Sundaram Overnight Fund Regular Plan - Growth | 
|---|---|---|
| Name | R Arun | Dwijendra Srivastava | 
| Total AUM | ₹207055 Cr | ₹14140 Cr | 
| Funds Managed | 8 | 14 | 
| SBI Overnight Fund - Regular Plan - Growth | Sundaram Overnight Fund Regular Plan - Growth | 
Market Cap
| Scheme Name | SBI Overnight Fund - Regular Plan - Growth | Sundaram Overnight Fund Regular Plan - Growth | 
|---|---|---|
| Others | 100 | 100 | 
Sector Allocation
| Scheme Name | SBI Overnight Fund - Regular Plan - Growth | Sundaram Overnight Fund Regular Plan - Growth | 
|---|---|---|
| Others | 100 | 100 | 
Top Comparisons
                                                 Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
                                                Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
                                            
3Y Returns8.12%
                                                 HSBC Dynamic Bond Fund - Regular Growth
                                                 HSBC Dynamic Bond Fund - Regular Growth
                                            
3Y Returns7.03%
                                                 HDFC Non-Cyclical Consumer Fund - Regular (G)
                                                HDFC Non-Cyclical Consumer Fund - Regular (G)
                                            
3Y Returns0%
                                                 UTI India Consumer Fund - Regular Plan - Growth Option
                                                 UTI India Consumer Fund - Regular Plan - Growth Option
                                            
3Y Returns14.35%
                                                 Franklin India Opportunities Fund - Growth
                                                Franklin India Opportunities Fund - Growth
                                            
3Y Returns30.76%
                                                 Quant ESG Integration Strategy Fund Regular - Growth
                                                 Quant ESG Integration Strategy Fund Regular - Growth
                                            
3Y Returns15.24%
                                                 Nippon India Short Duration Fund-Growth Plan
                                                Nippon India Short Duration Fund-Growth Plan
                                            
3Y Returns7.74%
                                                 Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option
                                                 Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option
                                            
3Y Returns7.56%
 
                             
            