Nippon India Medium Duration Fund - Growth Option
SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
|---|---|---|
| Fund | Nippon India Medium Duration Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderately High | Moderate |
| Asset Size (Cr) | ₹134 Cr | ₹36 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹250 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 26 Jun 2014 | 18 Dec 1997 |
| Category | Medium Duration | Medium Duration |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Medium Duration Fund CIII Index | Nifty Medium Duration Debt Index A-III |
| Turn Over | 0.0% | 78% |
| Expense Ratio | 1.1 | 2.19 |
| Manager | Sushil Budhia | Dwijendra Srivastava |
| ISIN Code | INF204KA1PZ1 | INF903J01FQ2 |
| Exits Load | Nippon India Strategic Debt Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Sundaram Medium Duration Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
|---|---|---|
| 1 Month | 0.18% | -0.01% |
| 6 Month | 4.64% | 1.21% |
| 1 Year | 9.57% | 5.6% |
| 3 Year | 8.23% | 5.7% |
| 5 Year | 8.83% | 3.9% |
SIP Return Analysis
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
|---|---|---|
| 6 Month | 1.26% | 0.73% |
| 1 Year | 8.77% | 4.37% |
| 3 Year | 8.78% | 5.69% |
| 5 Year | 8.12% | 5.02% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
|---|---|---|
| 1 Year | 6.97% | 5.91% |
| 3 Year | 5.75% | 6.07% |
| 5 Year | -0.93% | 5.99% |
Risk Management
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 8.15% | 1.84% |
| Sharp | 0.47% | -1.17% |
| Beta | 0.18% | 0.94% |
| Alpha | 3.87% | -2.11% |
Fund Managers
| Scheme Name | Nippon India Medium Duration Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
|---|---|---|
| Name | Sushil Budhia | Dwijendra Srivastava |
| Total AUM | ₹29447 Cr | ₹14140 Cr |
| Funds Managed | 11 | 14 |
| Nippon India Medium Duration Fund - Growth Option | SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
Market Cap
| Scheme Name |
Nippon India Medium Duration Fund - Growth Option |
SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Nippon India Medium Duration Fund - Growth Option |
SUNDARAM MEDIUM DURATION FUND Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
SBI Children's Fund - Investment Plan - Regular Plan - Growth
3Y Returns22.51%
Tata Children's Fund - Regular Plan - Growth Option
3Y Returns12.13%
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
3Y Returns14.81%
Quant Flexi Cap Fund-Growth
3Y Returns14.89%
HDFC Short Term Debt Fund - Growth Option
3Y Returns7.71%
Nippon India Short Duration Fund-Growth Plan
3Y Returns7.51%
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns22.03%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns21.48%