Sundaram Flexicap Fund Regular Growth vs Tata Flexi Cap Fund compare
Tata Flexi Cap Fund -Regular Plan-Growth
Sundaram Flexicap Fund Regular Growth
Chart Comparison
Overview
| Scheme Name | Tata Flexi Cap Fund -Regular Plan-Growth | Sundaram Flexicap Fund Regular Growth |
|---|---|---|
| Fund | Tata Flexi Cap Fund -Regular Plan-Growth | Sundaram Flexicap Fund Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹3699 Cr | ₹2128 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 06 Sep 2018 | 06 Sep 2022 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 69.17% | 42% |
| Expense Ratio | 1.94 | 2 |
| Manager | Amey Sathe | Dwijendra Srivastava |
| ISIN Code | INF277K019K2 | INF903JA1LB8 |
| Exits Load | Tata Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Sundaram Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Tata Flexi Cap Fund -Regular Plan-Growth | Sundaram Flexicap Fund Regular Growth |
|---|---|---|
| 1 Month | -3.29% | -3.64% |
| 6 Month | -1.76% | -1.3% |
| 1 Year | 8.83% | 8.29% |
| 3 Year | 15.91% | 14.01% |
| 5 Year | 12.89% | - |
SIP Return Analysis
| Scheme Name | Tata Flexi Cap Fund -Regular Plan-Growth | Sundaram Flexicap Fund Regular Growth |
|---|---|---|
| 6 Month | - | -0.39% |
| 1 Year | 7.72% | 7.83% |
| 3 Year | 12.65% | 11.26% |
| 5 Year | 12.93% | - |
Rolling Lumpsum Returns
| Scheme Name | Tata Flexi Cap Fund -Regular Plan-Growth | Sundaram Flexicap Fund Regular Growth |
|---|---|---|
| 1 Year | 12.2% | 14.72% |
| 3 Year | 15.66% | 14.7% |
| 5 Year | 15.78% | - |
Risk Management
| Scheme Name | Tata Flexi Cap Fund -Regular Plan-Growth | Sundaram Flexicap Fund Regular Growth |
|---|---|---|
| Standard Deviation | 11.4% | 8.4% |
| Sharp | 0.94% | 0.8% |
| Beta | 0.82% | 0.85% |
| Alpha | 1.6% | -0.15% |
Fund Managers
| Scheme Name | Tata Flexi Cap Fund -Regular Plan-Growth | Sundaram Flexicap Fund Regular Growth |
|---|---|---|
| Name | Amey Sathe | Dwijendra Srivastava |
| Total AUM | ₹11910 Cr | ₹14140 Cr |
| Funds Managed | 4 | 14 |
| Tata Flexi Cap Fund -Regular Plan-Growth | Sundaram Flexicap Fund Regular Growth |
Market Cap
| Scheme Name |
Tata Flexi Cap Fund -Regular Plan-Growth |
Sundaram Flexicap Fund Regular Growth |
|---|---|---|
| Others | 9.69 | 3.18 |
| Large Cap | 63.58 | 73.83 |
| Mid Cap | 14.78 | 9.03 |
| Small Cap | 11.95 | 13.97 |
Sector Allocation
| Scheme Name |
Tata Flexi Cap Fund -Regular Plan-Growth |
Sundaram Flexicap Fund Regular Growth |
|---|---|---|
| Others | 7.58 | 2.29 |
| Energy | 5.42 | 5.03 |
| Technology | 10.42 | 9.13 |
| Consumer Cyclical | 10.32 | 11.3 |
| Consumer Defensive | 8.7 | 8.34 |
| Industrials | 6.41 | 12.16 |
| Financial Services | 26.27 | 29.44 |
| Basic Materials | 12.53 | 6.06 |
| Healthcare | 4.92 | 7.17 |
| Real Estate | 3.54 | - |
| Communication Services | 1.72 | 5.42 |
| Utilities | 2.18 | 3.64 |
Top Comparisons
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
3Y Returns7.12%
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option
3Y Returns7.1%
Nippon India Value Fund- Growth Plan
3Y Returns20.87%
Tata Value Fund - Regular Plan - Growth Option
3Y Returns18.59%
Canara Robeco Multi Cap Fund - Regular (G)
3Y Returns0%
Quant Multi Cap Fund-Growth
3Y Returns7.91%
Franklin India Dividend Yield Fund - Growth Plan
3Y Returns16.64%
UTI-Dividend Yield Fund.-Growth
3Y Returns20.03%