Sundaram Flexicap Fund Regular Growth vs Kotak Flexicap Fund compare
Kotak Flexicap Fund - Growth
Sundaram Flexicap Fund Regular Growth
Chart Comparison
Overview
Scheme Name | Kotak Flexicap Fund - Growth | Sundaram Flexicap Fund Regular Growth |
---|---|---|
Fund | Kotak Flexicap Fund - Growth | Sundaram Flexicap Fund Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹54083 Cr | ₹2064 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 11 Sep 2009 | 06 Sep 2022 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 16.04% | 42% |
Expense Ratio | 1.46 | 2 |
Manager | Harsha Upadhyaya | Dwijendra Srivastava |
ISIN Code | INF174K01336 | INF903JA1LB8 |
Exits Load | Kotak Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Sundaram Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Flexicap Fund - Growth | Sundaram Flexicap Fund Regular Growth |
---|---|---|
1 Month | 1.51% | 0.39% |
6 Month | 11.54% | 9.11% |
1 Year | 6.11% | 3.06% |
3 Year | 17.91% | 15.27% |
5 Year | 19.13% | - |
SIP Return Analysis
Scheme Name | Kotak Flexicap Fund - Growth | Sundaram Flexicap Fund Regular Growth |
---|---|---|
6 Month | 2.48% | 2.29% |
1 Year | 15.9% | 12.5% |
3 Year | 16.38% | 14.08% |
5 Year | 15.88% | - |
Rolling Lumpsum Returns
Scheme Name | Kotak Flexicap Fund - Growth | Sundaram Flexicap Fund Regular Growth |
---|---|---|
1 Year | 12.03% | 18.27% |
3 Year | 15.32% | 14.18% |
5 Year | 15.49% | - |
Risk Management
Scheme Name | Kotak Flexicap Fund - Growth | Sundaram Flexicap Fund Regular Growth |
---|---|---|
Standard Deviation | 12.26% | 11.61% |
Sharp | 0.87% | 0.68% |
Beta | 0.93% | 0.85% |
Alpha | 1.21% | -0.10% |
Fund Managers
Scheme Name | Kotak Flexicap Fund - Growth | Sundaram Flexicap Fund Regular Growth |
---|---|---|
Name | Harsha Upadhyaya | Dwijendra Srivastava |
Total AUM | ₹139411 Cr | ₹14140 Cr |
Funds Managed | 11 | 14 |
Kotak Flexicap Fund - Growth | Sundaram Flexicap Fund Regular Growth |
Market Cap
Scheme Name |
Kotak Flexicap Fund - Growth |
Sundaram Flexicap Fund Regular Growth |
---|---|---|
Others | 5.01 | 4.79 |
Large Cap | 67.6 | 73.91 |
Mid Cap | 23.39 | 9.78 |
Small Cap | 3.99 | 11.52 |
Sector Allocation
Scheme Name |
Kotak Flexicap Fund - Growth |
Sundaram Flexicap Fund Regular Growth |
---|---|---|
Others | 2.96 | 4.79 |
Communication Services | 2.98 | 4.96 |
Energy | 5.89 | 5.09 |
Technology | 6.83 | 5.37 |
Consumer Cyclical | 12.02 | 11.65 |
Basic Materials | 14.66 | 5.99 |
Healthcare | 3.09 | 6.88 |
Industrials | 19.61 | 12.4 |
Consumer Defensive | 2.25 | 8.64 |
Financial Services | 26.21 | 30.46 |
Utilities | 3.51 | 3.77 |
Top Comparisons
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
3Y Returns6.93%
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
3Y Returns6.93%
HSBC Liquid Fund - Regular Growth
3Y Returns7%
Edelweiss Liquid Fund - Regular Plan - Growth Option
3Y Returns6.94%
ICICI Prudential Nifty Next 50 Index Fund - Growth
3Y Returns17.81%
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option
3Y Returns22.78%
SBI Credit Risk Fund - Regular Plan - Growth
3Y Returns8.25%
HSBC Credit Risk Fund - Regular Growth
3Y Returns11.29%