Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan vs Tata India Consumer Fund compare
Tata India Consumer Fund-Regular Plan-Growth
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)
Chart Comparison
Overview
Scheme Name | Tata India Consumer Fund-Regular Plan-Growth | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Fund | Tata India Consumer Fund-Regular Plan-Growth | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2375 Cr | ₹1518 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 28 Dec 2015 | 15 May 2006 |
Category | Consumption | Consumption |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
Turn Over | 57.26% | 57% |
Expense Ratio | 2 | 2.19 |
Manager | Sonam Udasi | Ashish Aggarwal |
ISIN Code | INF277K010A2 | INF903J01561 |
Exits Load | Tata India Consumer Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Sundaram Consumption Fund - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Tata India Consumer Fund-Regular Plan-Growth | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
1 Month | 1.45% | 2.29% |
6 Month | -1.71% | 0.28% |
1 Year | 10.09% | 12.67% |
3 Year | 21.01% | 21.01% |
5 Year | 23.93% | 23.36% |
SIP Return Analysis
Scheme Name | Tata India Consumer Fund-Regular Plan-Growth | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
6 Month | 3.39% | 5.3% |
1 Year | 1.07% | 5.23% |
3 Year | 19.1% | 18.5% |
5 Year | 18.83% | 18.42% |
Rolling Lumpsum Returns
Scheme Name | Tata India Consumer Fund-Regular Plan-Growth | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
1 Year | 19.88% | 14.14% |
3 Year | 16.83% | 13.13% |
5 Year | 16.34% | 12.36% |
Risk Management
Scheme Name | Tata India Consumer Fund-Regular Plan-Growth | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Standard Deviation | 16.229% | 11.59% |
Sharp | 0.596% | 0.78% |
Beta | 0.973% | 0.91% |
Alpha | 3.16% | 0.97% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Tata India Consumer Fund-Regular Plan-Growth | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Name | Sonam Udasi | Ashish Aggarwal |
Total AUM | ₹12959 Cr | ₹9635 Cr |
Funds Managed | 6 | 7 |
Tata India Consumer Fund-Regular Plan-Growth | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
Market Cap
Scheme Name |
Tata India Consumer Fund-Regular Plan-Growth |
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Others | 8.52 | 5.44 |
Mid Cap | 16.55 | 9.17 |
Small Cap | 28.63 | 12.19 |
Large Cap | 46.31 | 73.21 |
Sector Allocation
Scheme Name |
Tata India Consumer Fund-Regular Plan-Growth |
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
---|---|---|
Others | 8.14 | 5.44 |
Industrials | 12.66 | - |
Consumer Defensive | 32.59 | - |
Consumer Cyclical | 34.96 | - |
Basic Materials | 3.06 | - |
Healthcare | 0 | - |
Financial Services | 3.44 | - |
Technology | 5.15 | - |
Consumer Durables | - | 12.62 |
Retailing | - | 13.79 |
Diversified FMCG | - | 13.95 |
Automobiles | - | 14.74 |
Finance | - | 2.99 |
Agricultural Food & other Products | - | 1.5 |
Beverages | - | 6.81 |
Food Products | - | 4.9 |
Auto Components | - | 1.73 |
Telecom - Services | - | 11.27 |
Leisure Services | - | 3.31 |
Healthcare Services | - | 3.62 |
Household Products | - | 1.91 |
Realty | - | 1.43 |
Top Comparisons
BANDHAN Sterling Value Fund - Regular Plan - Growth
3Y Returns19.92%
Quant Value Fund Regular - Growth
3Y Returns24.12%
SBI Magnum Medium Duration Fund - Regular Plan - Growth
3Y Returns7.98%
Nippon India Strategic Debt Fund - Growth Option
3Y Returns7.5%
Aditya Birla SL Crisil IBX Gilt June 2027 Index Fund-Reg (G)
3Y Returns0%
Sundaram Long Term Micro Cap Tax Advantage Fund Series VI Regular Plan - Growth
3Y Returns21.98%
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns18.57%
Edelweiss Multi Asset Allocation Fund - Reg (G)
3Y Returns0%