Sundaram Arbitrage Fund Regular Growth vs HDFC Arbitrage Fund compare
Sundaram Arbitrage Fund Regular Growth
HDFC Arbitrage Fund - Wholesale Growth Option
Chart Comparison
Overview
Scheme Name | Sundaram Arbitrage Fund Regular Growth | HDFC Arbitrage Fund - Wholesale Growth Option |
---|---|---|
Fund | Sundaram Arbitrage Fund Regular Growth | HDFC Arbitrage Fund - Wholesale Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low | Very High |
Asset Size (Cr) | ₹305 Cr | ₹21352 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 21 Apr 2016 | 23 Oct 2007 |
Category | Arbitrage Funds | Arbitrage Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
Turn Over | % | 266.28% |
Expense Ratio | 1 | 0.97 |
Manager | Dwijendra Srivastava | Anil Bamboli |
ISIN Code | INF173K01NB6 | INF179K01343 |
Exits Load | Sundaram Arbitrage Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 | HDFC Arbitrage Fund - Wholesale - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Sundaram Arbitrage Fund Regular Growth | HDFC Arbitrage Fund - Wholesale Growth Option |
---|---|---|
1 Month | 0.41% | 0.41% |
6 Month | 2.98% | 3.12% |
1 Year | 6.24% | 6.53% |
3 Year | 6.68% | 7.06% |
5 Year | 4.97% | 5.64% |
SIP Return Analysis
Scheme Name | Sundaram Arbitrage Fund Regular Growth | HDFC Arbitrage Fund - Wholesale Growth Option |
---|---|---|
6 Month | 1.31% | 1.36% |
1 Year | 5.96% | 6.16% |
3 Year | 6.63% | 6.98% |
5 Year | 5.98% | 6.43% |
Rolling Lumpsum Returns
Scheme Name | Sundaram Arbitrage Fund Regular Growth | HDFC Arbitrage Fund - Wholesale Growth Option |
---|---|---|
1 Year | 3.99% | 6.66% |
3 Year | 2.81% | 6.45% |
5 Year | 2.84% | 6.49% |
Risk Management
Scheme Name | Sundaram Arbitrage Fund Regular Growth | HDFC Arbitrage Fund - Wholesale Growth Option |
---|---|---|
Standard Deviation | 0.40% | 0.40% |
Sharp | -0.22% | 0.79% |
Beta | - | - |
Alpha | - | - |
Fund Managers
Scheme Name | Sundaram Arbitrage Fund Regular Growth | HDFC Arbitrage Fund - Wholesale Growth Option |
---|---|---|
Name | Dwijendra Srivastava | Anil Bamboli |
Total AUM | ₹14140 Cr | ₹135442 Cr |
Funds Managed | 14 | 12 |
Sundaram Arbitrage Fund Regular Growth | HDFC Arbitrage Fund - Wholesale Growth Option |
Market Cap
Scheme Name |
Sundaram Arbitrage Fund Regular Growth |
HDFC Arbitrage Fund - Wholesale Growth Option |
---|---|---|
Others | 31.87 | 29.27 |
Large Cap | 61.72 | 58.5 |
Mid Cap | 5.09 | 10.76 |
Small Cap | 1.32 | 1.47 |
Sector Allocation
Scheme Name |
Sundaram Arbitrage Fund Regular Growth |
HDFC Arbitrage Fund - Wholesale Growth Option |
---|---|---|
Others | 28.99 | 27.43 |
Energy | 9.27 | 5.03 |
Industrials | 4.29 | 4.91 |
Financial Services | 28.82 | 22.51 |
Consumer Defensive | 8.76 | 4.98 |
Basic Materials | 5.87 | 7.91 |
Healthcare | 2.91 | 5.81 |
Consumer Cyclical | 3.24 | 7.68 |
Utilities | 1.41 | 3.89 |
Communication Services | 2.38 | 4.02 |
Real Estate | 0.21 | 1.09 |
Technology | 3.86 | 4.73 |
Top Comparisons
Kotak Corporate Bond Fund- Regular Plan-Growth Option
3Y Returns7.53%
HDFC Corporate Bond Fund - Growth Option
3Y Returns7.57%
Franklin India Dividend Yield Fund - Growth Plan
3Y Returns16.89%
Tata Dividend Yield Fund-Regular Plan-Growth
3Y Returns16.02%
SBI Consumption Opportunities Fund - Regular - Growth
3Y Returns15.67%
Mirae Asset Great Consumer Fund - Regular Plan - Growth option
3Y Returns17.74%
ICICI Prudential Retirement Fund - Pure Equity - Growth Option
3Y Returns22.47%
SBI Retirement Benefit Fund - Aggressive Plan - Regular Plan - Growth
3Y Returns12.24%