Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) vs Tata Hybrid Equity Fund compare
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Tata Aggressive Hybrid Fund- Regular Plan - Growth Option |
---|---|---|
Fund | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Tata Aggressive Hybrid Fund- Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | High | Average |
Asset Size (Cr) | ₹6680 Cr | ₹4011 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 14 Jan 2000 | 05 Jan 1996 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 62% | 4.76% |
Expense Ratio | 1.86 | 1.92 |
Manager | Dwijendra Srivastava | Murthy Nagarajan |
ISIN Code | INF173K01CL8 | INF277K01303 |
Exits Load | Sundaram Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Tata Hybrid Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Tata Aggressive Hybrid Fund- Regular Plan - Growth Option |
---|---|---|
1 Month | 2.1% | 2.88% |
6 Month | 11.09% | 10.76% |
1 Year | -0.14% | -1.76% |
3 Year | 12.6% | 11.82% |
5 Year | 16.13% | 16.04% |
SIP Return Analysis
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Tata Aggressive Hybrid Fund- Regular Plan - Growth Option |
---|---|---|
6 Month | 1.95% | 2.36% |
1 Year | 7.04% | 6.36% |
3 Year | 12.09% | 10.3% |
5 Year | 12.25% | 11.51% |
Rolling Lumpsum Returns
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Tata Aggressive Hybrid Fund- Regular Plan - Growth Option |
---|---|---|
1 Year | 11.51% | 11.2% |
3 Year | 13.78% | 13.63% |
5 Year | 13.02% | 14% |
Risk Management
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Tata Aggressive Hybrid Fund- Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 9.75% | 9.21% |
Sharp | 0.51% | 0.52% |
Beta | 1.06% | 0.1% |
Alpha | -0.30% | 4.47% |
Fund Managers
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Tata Aggressive Hybrid Fund- Regular Plan - Growth Option |
---|---|---|
Name | Dwijendra Srivastava | Murthy Nagarajan |
Total AUM | ₹14140 Cr | ₹18015 Cr |
Funds Managed | 14 | 11 |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Tata Aggressive Hybrid Fund- Regular Plan - Growth Option |
Market Cap
Scheme Name |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth |
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option |
---|---|---|
Others | 29.35 | 28.55 |
Large Cap | 57.77 | 52.09 |
Mid Cap | 9.28 | 8.12 |
Small Cap | 3.61 | 11.24 |
Sector Allocation
Scheme Name |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth |
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option |
---|---|---|
Others | 24.27 | 27.44 |
Energy | 5.71 | 4.91 |
Financial Services | 29.72 | 18 |
Technology | 3.88 | 4.87 |
Healthcare | 4.14 | 4.86 |
Industrials | 7.33 | 7.72 |
Basic Materials | 4.48 | 6.69 |
Consumer Defensive | 5.04 | 9.47 |
Real Estate | 2.56 | 0.85 |
Consumer Cyclical | 7.77 | 8.11 |
Utilities | 1.13 | 1.55 |
Communication Services | 3.98 | 5.52 |
Top Comparisons
WOC LARGE AND MID CAP FUND REGULAR PLAN GROWTH
3Y Returns0%
DSP Large & Mid Cap Fund - Regular Growth
3Y Returns19.92%
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
3Y Returns15.24%
Parag Parikh Tax Saver Fund Regular - Growth
3Y Returns18.51%
Bandhan Focused Fund - Regular Plan - Growth
3Y Returns18.21%
Tata Focused Fund-Regular Plan-Growth
3Y Returns15.87%
Kotak Equity Savings Fund - Regular - Growth
3Y Returns11.77%
Edelweiss Equity Savings Fund - Regular Plan - Growth Option
3Y Returns11.3%