SBI PSU Fund vs Quant PSU Fund compare
                                
                                SBI PSU Fund - Regular Plan -Growth
                            
                                
                                Quant PSU Fund - Regular (G)
                            
Chart Comparison
Overview
| Scheme Name | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) | 
|---|---|---|
| Fund | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) | 
| Investment Plan | Growth | Growth | 
| Level of Risk | Very High | Very High | 
| Asset Size (Cr) | ₹5521 Cr | ₹759 Cr | 
| Min Investment | ₹5000 | ₹5000 | 
| Min SIP Invesment | ₹500 | ₹1000 | 
| Min Addl Investment | ₹1000 | ₹1000 | 
| Launch Date | 12 Jul 2010 | 15 Feb 2024 | 
| Category | Best SIP | PSU Themes | 
| Fund Type | Open Ended | Open Ended | 
| Benchmark | BSE PSU TRI | BSE PSU | 
| Turn Over | 63% | % | 
| Expense Ratio | 1.87 | 2.32 | 
| Manager | Richard D'souza | Sandeep Tandon | 
| ISIN Code | INF200K01BC0 | INF966L01DQ0 | 
| Exits Load | SBI PSU Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 | Quant PSU Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | 
Trailing Lumpsum Returns
| Scheme Name | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) | 
|---|---|---|
| 1 Month | 4.03% | 3.35% | 
| 6 Month | 10.27% | 5.27% | 
| 1 Year | 6.98% | -3.33% | 
| 3 Year | 29.74% | - | 
| 5 Year | 33.46% | - | 
SIP Return Analysis
| Scheme Name | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) | 
|---|---|---|
| 6 Month | 2.49% | 0.77% | 
| 1 Year | 13.4% | 4.97% | 
| 3 Year | 22.06% | - | 
| 5 Year | 26.44% | - | 
Rolling Lumpsum Returns
| Scheme Name | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) | 
|---|---|---|
| 1 Year | 3.36% | -10.25% | 
| 3 Year | 6.66% | - | 
| 5 Year | 5.75% | - | 
Risk Management
| Scheme Name | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) | 
|---|---|---|
| Standard Deviation | 20.5% | - | 
| Sharp | 1.13% | - | 
| Beta | 0.94% | - | 
| Alpha | -2.68% | - | 
Fund Managers
| Scheme Name | SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) | 
|---|---|---|
| Name | Richard D'souza | Sandeep Tandon | 
| Total AUM | ₹1701 Cr | ₹0 Cr | 
| Funds Managed | 2 | 11 | 
| SBI PSU Fund - Regular Plan -Growth | Quant PSU Fund - Regular (G) | 
Market Cap
| Scheme Name | 
                                                     SBI PSU Fund - Regular Plan -Growth  | 
                                            
                                                
                                                     Quant PSU Fund - Regular (G)  | 
                                                                                    
                                    
|---|---|---|
| Others | 2.18 | 23.07 | 
| Mid Cap | 25.19 | 15.61 | 
| Large Cap | 70.02 | 56.85 | 
| Small Cap | 2.6 | 4.47 | 
Sector Allocation
| Scheme Name | 
                                                     SBI PSU Fund - Regular Plan -Growth  | 
                                                                                            
                                                     Quant PSU Fund - Regular (G)  | 
                                                                                    
                                    
|---|---|---|
| Others | 2.18 | 23.07 | 
| Financial Services | 36.21 | 36.86 | 
| Energy | 13.58 | 24.15 | 
| Utilities | 29.89 | 3.71 | 
| Basic Materials | 5.79 | - | 
| Industrials | 12.34 | 12.21 | 
| Technology | - | 0 | 
Top Comparisons
                                                
                                                Franklin India Focused Equity Fund - Growth Plan
                                            
3Y Returns15.99%
                                                
                                                 Quant Focused Fund-Growth
                                            
3Y Returns14.68%
                                                
                                                Franklin India Liquid Fund - Super Institutional Plan - Growth
                                            
3Y Returns7.01%
                                                
                                                 Franklin India Liquid Fund - Super Institutional Plan - Growth
                                            
3Y Returns7.01%
                                                
                                                UTI Liquid Fund - Regular Plan - Growth Option
                                            
3Y Returns6.99%
                                                
                                                 Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION
                                            
3Y Returns6.94%
                                                
                                                HDFC Hybrid Debt Fund - Growth Plan
                                            
3Y Returns10.22%
                                                
                                                 DSP Regular Savings Fund- Regular Plan - Growth
                                            
3Y Returns10.04%