SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH vs DSP Top 100 Equity Fund compare
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH
DSP Large Cap Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | DSP Large Cap Fund - Regular Plan - Growth |
|---|---|---|
| Fund | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | DSP Large Cap Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Average |
| Asset Size (Cr) | ₹1039 Cr | ₹7187 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 31 Jan 2024 | 10 Mar 2003 |
| Category | Index | Large Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 Equal Weight TRI | BSE 100 TRI |
| Turn Over | % | 42% |
| Expense Ratio | 1.02 | 1.88 |
| Manager | Viral Chhadva | Jay Kothari |
| ISIN Code | INF200KA18Z7 | INF740K01243 |
| Exits Load | SBI Nifty50 Equal Weight Index Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 | DSP Top 100 Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | DSP Large Cap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | -0.64% | -0.53% |
| 6 Month | 6.28% | 3.12% |
| 1 Year | 11.07% | 6.96% |
| 3 Year | - | 17.47% |
| 5 Year | - | 15.32% |
SIP Return Analysis
| Scheme Name | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | DSP Large Cap Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 3.16% | 2.62% |
| 1 Year | 17.24% | 12.68% |
| 3 Year | - | 15.91% |
| 5 Year | - | 15.4% |
Rolling Lumpsum Returns
| Scheme Name | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | DSP Large Cap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 2.67% | 14.79% |
| 3 Year | - | 13.48% |
| 5 Year | - | 12.51% |
Risk Management
| Scheme Name | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | DSP Large Cap Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | - | 12.37% |
| Sharp | - | 0.98% |
| Beta | - | 0.85% |
| Alpha | - | 4.05% |
Fund Managers
| Scheme Name | SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | DSP Large Cap Fund - Regular Plan - Growth |
|---|---|---|
| Name | Viral Chhadva | Jay Kothari |
| Total AUM | ₹0 Cr | ₹0 Cr |
| Funds Managed | 1 | 20 |
| SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | DSP Large Cap Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
DSP Large Cap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 4.69 | 12.76 |
| Large Cap | 91.46 | 77.93 |
| Mid Cap | 3.86 | 5.02 |
| Small Cap | - | 4.3 |
Sector Allocation
| Scheme Name |
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH |
DSP Large Cap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 0 | 9.38 |
| Energy | 7.77 | 4.36 |
| Technology | 10.36 | 8.49 |
| Industrials | 8.27 | 0.74 |
| Basic Materials | 12.06 | 1.13 |
| Healthcare | 9.93 | 9.25 |
| Consumer Defensive | 7.95 | 5.67 |
| Financial Services | 23.13 | 42.24 |
| Consumer Cyclical | 14.71 | 10.51 |
| Communication Services | 2.11 | 1.63 |
| Utilities | 3.71 | 6.6 |
Top Comparisons
ITI Large Cap Fund Regular - Growth
3Y Returns12.86%
Kotak Large Cap Fund - Growth
3Y Returns14.95%
Kotak Multicap Fund-Regular Plan-Growth
3Y Returns22.43%
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth
3Y Returns18.83%
HDFC Large Cap Fund - Growth Option - Regular Plan
3Y Returns15.23%
Axis Large Cap Fund - Regular Plan - Growth
3Y Returns11.73%
FRANKLIN INDIA MONEY MARKET FUND-GROWTH
3Y Returns7.45%
Nippon India Money Market Fund-Growth Plan-Growth Option
3Y Returns7.51%