SBI Multi Asset Allocation Fund vs Kotak Multi Asset Allocation Fund compare
Kotak Multi Asset Allocation Fund - Regular (G)
SBI Multi Asset Allocation Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Kotak Multi Asset Allocation Fund - Regular (G) | SBI Multi Asset Allocation Fund - Regular Plan - Growth |
---|---|---|
Fund | Kotak Multi Asset Allocation Fund - Regular (G) | SBI Multi Asset Allocation Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹8220 Cr | ₹9312 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 22 Sep 2023 | 21 Dec 2005 |
Category | Multi Asset Allocation | Multi Asset Allocation |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI(65.00), NIFTY Short Duration Index(25.00), Domestic Price of Gold(5.00), Domestic Price of Silver(5.00) | NIFTY 50 TRI,CRISIL 10-Year Gilt,Domestic Price of Gold |
Turn Over | % | 252% |
Expense Ratio | 1.73 | 1.44 |
Manager | Abhishek Bisen | Pradeep Kesavan |
ISIN Code | INF174KA1PA0 | INF200K01800 |
Exits Load | Kotak Multi Asset Allocation Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | SBI Multi Asset Allocation Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Multi Asset Allocation Fund - Regular (G) | SBI Multi Asset Allocation Fund - Regular Plan - Growth |
---|---|---|
1 Month | -0.57% | -0.8% |
6 Month | 5.34% | 7.79% |
1 Year | 1.98% | 6.98% |
3 Year | - | 16.5% |
5 Year | - | 14.11% |
SIP Return Analysis
Scheme Name | Kotak Multi Asset Allocation Fund - Regular (G) | SBI Multi Asset Allocation Fund - Regular Plan - Growth |
---|---|---|
6 Month | 5.55% | 5.59% |
1 Year | 8.72% | 13.67% |
3 Year | - | 16.61% |
5 Year | - | 15.21% |
Rolling Lumpsum Returns
Scheme Name | Kotak Multi Asset Allocation Fund - Regular (G) | SBI Multi Asset Allocation Fund - Regular Plan - Growth |
---|---|---|
1 Year | 8.14% | 8.73% |
3 Year | - | 8.71% |
5 Year | - | 9.35% |
Risk Management
Scheme Name | Kotak Multi Asset Allocation Fund - Regular (G) | SBI Multi Asset Allocation Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | - | 6.95% |
Sharp | - | 1.58% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak Multi Asset Allocation Fund - Regular (G) | SBI Multi Asset Allocation Fund - Regular Plan - Growth |
---|---|---|
Name | Abhishek Bisen | Pradeep Kesavan |
Total AUM | ₹0 Cr | ₹434274 Cr |
Funds Managed | 33 | 43 |
Kotak Multi Asset Allocation Fund - Regular (G) | SBI Multi Asset Allocation Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Kotak Multi Asset Allocation Fund - Regular (G) |
SBI Multi Asset Allocation Fund - Regular Plan - Growth |
---|---|---|
Others | 32.89 | 55.16 |
Large Cap | 46.79 | 22.29 |
Small Cap | 13.19 | 16.07 |
Mid Cap | 7.13 | 6.47 |
Sector Allocation
Scheme Name |
Kotak Multi Asset Allocation Fund - Regular (G) |
SBI Multi Asset Allocation Fund - Regular Plan - Growth |
---|---|---|
Others | 31.86 | 50.33 |
Energy | 2.06 | 4.56 |
Technology | 8.7 | 5.33 |
Basic Materials | 3.44 | 3.49 |
Consumer Cyclical | 14.55 | 7.42 |
Consumer Defensive | 6.56 | 4.26 |
Financial Services | 14.4 | 12.69 |
Utilities | 7.23 | 1.89 |
Communication Services | 6.96 | 0.44 |
Healthcare | 1.62 | 1.49 |
Industrials | 2.62 | 2.52 |
Real Estate | - | 5.58 |
Top Comparisons
HDFC Pharma and Healthcare Fund - Regular (G)
3Y Returns0%
SBI Healthcare Opportunities Fund - Regular Plan -Growth
3Y Returns27.91%
HDFC MNC Fund - Regular (G)
3Y Returns0%
SBI MNC Fund - Regular Plan -Growth
3Y Returns9%
Franklin India Dividend Yield Fund - Growth Plan
3Y Returns17.82%
ICICI Prudential Dividend Yield Equity Fund Growth Option
3Y Returns24.2%
ICICI Prudential Floating Interest Fund - Growth
3Y Returns8.15%
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
3Y Returns7.69%