SBI Magnum Midcap Fund vs Quant Mid Cap Fund compare
SBI Midcap Fund - Regular Plan - Growth
Quant Mid Cap Fund-Growth
Chart Comparison
Overview
| Scheme Name | SBI Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
|---|---|---|
| Fund | SBI Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹22209 Cr | ₹8608 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 29 Mar 2005 | 21 Mar 2001 |
| Category | Mid Cap | Mid Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
| Turn Over | 10% | % |
| Expense Ratio | 1.67 | 1.75 |
| Manager | Pradeep Kesavan | Sanjeev Sharma |
| ISIN Code | INF200K01560 | INF966L01176 |
| Exits Load | SBI Magnum Midcap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Mid Cap Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | SBI Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
|---|---|---|
| 1 Month | 3.6% | 1.38% |
| 6 Month | 2.52% | -1.64% |
| 1 Year | 3.34% | -1.21% |
| 3 Year | 16.75% | 16.42% |
| 5 Year | 24.37% | 26.24% |
SIP Return Analysis
| Scheme Name | SBI Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
|---|---|---|
| 6 Month | 1.35% | -0.53% |
| 1 Year | 7.19% | 2.04% |
| 3 Year | 12.71% | 9.85% |
| 5 Year | 15.76% | 16.21% |
Rolling Lumpsum Returns
| Scheme Name | SBI Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
|---|---|---|
| 1 Year | 15.45% | 11.55% |
| 3 Year | 16.32% | 12.49% |
| 5 Year | 17.01% | 11.01% |
Risk Management
| Scheme Name | SBI Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
|---|---|---|
| Standard Deviation | 11.63% | 17.376% |
| Sharp | 0.78% | 0.838% |
| Beta | 0.78% | 0.924% |
| Alpha | -3.01% | 0.658% |
Fund Managers
| Scheme Name | SBI Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
|---|---|---|
| Name | Pradeep Kesavan | Sanjeev Sharma |
| Total AUM | ₹434274 Cr | ₹39731 Cr |
| Funds Managed | 43 | 22 |
| SBI Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
Market Cap
| Scheme Name |
SBI Midcap Fund - Regular Plan - Growth |
Quant Mid Cap Fund-Growth |
|---|---|---|
| Others | 11.51 | 26.8 |
| Mid Cap | 65.05 | 62.1 |
| Large Cap | 6.8 | 11.1 |
| Small Cap | 16.64 | - |
Sector Allocation
| Scheme Name |
SBI Midcap Fund - Regular Plan - Growth |
Quant Mid Cap Fund-Growth |
|---|---|---|
| Others | 6.32 | 24.96 |
| Financial Services | 25.65 | 5.87 |
| Basic Materials | 11.85 | 9 |
| Technology | 3.65 | 7.58 |
| Healthcare | 8.66 | 10.37 |
| Real Estate | 4.48 | 0.83 |
| Energy | 1.5 | 8.6 |
| Consumer Cyclical | 18.1 | 0.43 |
| Industrials | 11.3 | 16.71 |
| Communication Services | 1.54 | 8.72 |
| Consumer Defensive | 4.37 | 4.71 |
| Utilities | 2.58 | 2.22 |
Top Comparisons
Mahindra Manulife Consumption Fund- Regular Plan - Growth
3Y Returns15.6%
UTI India Consumer Fund - Regular Plan - Growth Option
3Y Returns14.12%
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option
3Y Returns7.03%
Nippon India Low Duration Fund- Growth Plan - Growth Option
3Y Returns7.19%
HSBC Value Fund - Regular Growth
3Y Returns23.48%
Quant Value Fund Regular - Growth
3Y Returns21.67%
WhiteOak Capital Balanced Advantage Fund Regular Plan Growth
3Y Returns0%
Axis Balanced Advantage Fund - Regular Plan - Growth
3Y Returns14.11%