SBI Large & MIDCap Fund vs Sundaram Large and Midcap Fund Regular Plan compare
SBI Large & MIDCap Fund- Regular Plan -Growth
Sundaram Large and Midcap Fund Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | SBI Large & MIDCap Fund- Regular Plan -Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Fund | SBI Large & MIDCap Fund- Regular Plan -Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹33248 Cr | ₹6651 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 25 May 2005 | 27 Feb 2007 |
Category | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI |
Turn Over | 25% | 25% |
Expense Ratio | 1.6 | 1.85 |
Manager | Pradeep Kesavan | Ashish Aggarwal |
ISIN Code | INF200K01305 | INF903J01DT1 |
Exits Load | SBI Large & Midcap Fund - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 30 days. There are no other charges./365 | Sundaram Large and Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | SBI Large & MIDCap Fund- Regular Plan -Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
1 Month | 2.58% | 2.91% |
6 Month | 16.12% | 16.77% |
1 Year | 1.6% | -1.74% |
3 Year | 17.42% | 15.45% |
5 Year | 23.41% | 19.92% |
SIP Return Analysis
Scheme Name | SBI Large & MIDCap Fund- Regular Plan -Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
6 Month | 4.44% | 3.78% |
1 Year | 13.4% | 9.7% |
3 Year | 16.71% | 15.18% |
5 Year | 17.79% | 15.49% |
Rolling Lumpsum Returns
Scheme Name | SBI Large & MIDCap Fund- Regular Plan -Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
1 Year | 14.21% | 10.83% |
3 Year | 15% | 14.22% |
5 Year | 15.04% | 12.76% |
Risk Management
Scheme Name | SBI Large & MIDCap Fund- Regular Plan -Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Standard Deviation | 11.75% | 13.60% |
Sharp | 0.92% | 0.57% |
Beta | 0.79% | 0.98% |
Alpha | 1.68% | 0.69% |
Fund Managers
Scheme Name | SBI Large & MIDCap Fund- Regular Plan -Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Name | Pradeep Kesavan | Ashish Aggarwal |
Total AUM | ₹434274 Cr | ₹9635 Cr |
Funds Managed | 43 | 7 |
SBI Large & MIDCap Fund- Regular Plan -Growth | Sundaram Large and Midcap Fund Regular Plan - Growth |
Market Cap
Scheme Name |
SBI Large & MIDCap Fund- Regular Plan -Growth |
Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Others | 6.44 | 5.3 |
Large Cap | 38.72 | 45.65 |
Small Cap | 16.35 | 11.84 |
Mid Cap | 38.49 | 37.21 |
Sector Allocation
Scheme Name |
SBI Large & MIDCap Fund- Regular Plan -Growth |
Sundaram Large and Midcap Fund Regular Plan - Growth |
---|---|---|
Others | 4.99 | 2.13 |
Energy | 3.17 | 6.6 |
Technology | 4.37 | 3.55 |
Basic Materials | 16.87 | 7.94 |
Industrials | 9.35 | 9.09 |
Financial Services | 27.34 | 26.53 |
Consumer Defensive | 5.83 | 5.95 |
Healthcare | 11.81 | 9.95 |
Consumer Cyclical | 13.56 | 15.72 |
Communication Services | 1.16 | 7.15 |
Utilities | 1.56 | 2.74 |
Real Estate | - | 2.64 |
Top Comparisons
Axis Equity Savings Fund - Regular Plan - Growth
3Y Returns9.91%
HSBC Equity Savings Fund - Regular Growth
3Y Returns13.81%
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth
3Y Returns0%
Motilal Oswal 5 Year G-Sec Fund Of Fund Regular -Growth
3Y Returns7.57%
HSBC Business Cycles Fund - Regular Growth
3Y Returns20.54%
Quant Quantamental Fund Regular - Growth
3Y Returns19.85%
Nippon India Medium Duration Fund - Growth Option
3Y Returns8.22%
HSBC Medium Duration Fund - Regular Growth
3Y Returns7.67%