SBI Large & MIDCap Fund vs DSP Equity Opportunities Fund compare
SBI Large & MIDCap Fund- Regular Plan -Growth
DSP Large & Mid Cap Fund - Regular Growth
Chart Comparison
Overview
| Scheme Name | SBI Large & MIDCap Fund- Regular Plan -Growth | DSP Large & Mid Cap Fund - Regular Growth |
|---|---|---|
| Fund | SBI Large & MIDCap Fund- Regular Plan -Growth | DSP Large & Mid Cap Fund - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Average |
| Asset Size (Cr) | ₹34065 Cr | ₹15857 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 25 May 2005 | 16 May 2000 |
| Category | Large and Mid Cap | Large and Mid Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI |
| Turn Over | 25% | 40% |
| Expense Ratio | 1.6 | 1.7 |
| Manager | Pradeep Kesavan | Rohit Singhania |
| ISIN Code | INF200K01305 | INF740K01094 |
| Exits Load | SBI Large & Midcap Fund - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 30 days. There are no other charges./365 | DSP Equity Opportunities Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | SBI Large & MIDCap Fund- Regular Plan -Growth | DSP Large & Mid Cap Fund - Regular Growth |
|---|---|---|
| 1 Month | 1.48% | 1.16% |
| 6 Month | 8.73% | 5.45% |
| 1 Year | 5.03% | 2.5% |
| 3 Year | 16.11% | 19.42% |
| 5 Year | 22.66% | 21.68% |
SIP Return Analysis
| Scheme Name | SBI Large & MIDCap Fund- Regular Plan -Growth | DSP Large & Mid Cap Fund - Regular Growth |
|---|---|---|
| 6 Month | 2.49% | 2.18% |
| 1 Year | 14.14% | 11.05% |
| 3 Year | 15.54% | 16.97% |
| 5 Year | 16.64% | 17.23% |
Rolling Lumpsum Returns
| Scheme Name | SBI Large & MIDCap Fund- Regular Plan -Growth | DSP Large & Mid Cap Fund - Regular Growth |
|---|---|---|
| 1 Year | 14.02% | 17.62% |
| 3 Year | 15.11% | 18% |
| 5 Year | 15.09% | 16.87% |
Risk Management
| Scheme Name | SBI Large & MIDCap Fund- Regular Plan -Growth | DSP Large & Mid Cap Fund - Regular Growth |
|---|---|---|
| Standard Deviation | 11.75% | 12.87% |
| Sharp | 0.91% | 0.99% |
| Beta | 0.81% | 0.96% |
| Alpha | 0.45% | 1.68% |
Fund Managers
| Scheme Name | SBI Large & MIDCap Fund- Regular Plan -Growth | DSP Large & Mid Cap Fund - Regular Growth |
|---|---|---|
| Name | Pradeep Kesavan | Rohit Singhania |
| Total AUM | ₹434274 Cr | ₹46862 Cr |
| Funds Managed | 43 | 7 |
| SBI Large & MIDCap Fund- Regular Plan -Growth | DSP Large & Mid Cap Fund - Regular Growth |
Market Cap
| Scheme Name |
SBI Large & MIDCap Fund- Regular Plan -Growth |
DSP Large & Mid Cap Fund - Regular Growth |
|---|---|---|
| Others | 5.75 | 6.14 |
| Large Cap | 37.79 | 48.7 |
| Small Cap | 15.66 | 9.07 |
| Mid Cap | 40.79 | 36.09 |
Sector Allocation
| Scheme Name |
SBI Large & MIDCap Fund- Regular Plan -Growth |
DSP Large & Mid Cap Fund - Regular Growth |
|---|---|---|
| Others | 4.41 | 2.36 |
| Energy | 4.26 | 6.83 |
| Technology | 4.19 | 9.59 |
| Basic Materials | 17.26 | 9.63 |
| Industrials | 9.66 | 3.87 |
| Financial Services | 24.87 | 33.66 |
| Consumer Defensive | 6.14 | 3.31 |
| Healthcare | 11.95 | 11.46 |
| Consumer Cyclical | 14.43 | 11.5 |
| Communication Services | 1.42 | 2.74 |
| Utilities | 1.42 | 3.43 |
| Real Estate | - | 1.63 |
Top Comparisons
ICICI Prudential Money Market Fund Option - Growth
3Y Returns7.55%
DSP Savings Fund - Regular Plan - Growth
3Y Returns7.25%
Invesco India Arbitrage Fund - Growth Option
3Y Returns7.19%
PGIM India Arbitrage Fund - Regular Plan - Growth
3Y Returns6.58%
ITI ELSS Tax Saver Fund Regular - Growth
3Y Returns19.69%
Sundaram ELSS Tax Saver Fund Regular Growth
3Y Returns14.1%
BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth
3Y Returns7.55%
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns8.27%