SBI International Access vs PGIM India Global Equity Opportunities Fund compare
SBI US Specific Equity Active FoF - Regular Plan - Growth
PGIM India Global Equity Opportunities Fund of Fund - Growth
Chart Comparison
Overview
| Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
|---|---|---|
| Fund | SBI US Specific Equity Active FoF - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Average |
| Asset Size (Cr) | ₹1097 Cr | ₹1590 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 22 Mar 2021 | 13 May 2010 |
| Category | International | International |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 | MSCI All Country World TRI |
| Turn Over | 37% | 34% |
| Expense Ratio | 1.6 | 2.36 |
| Manager | Pradeep Kesavan | Ojasvi Khicha |
| ISIN Code | INF200KA1T96 | INF223J01AU8 |
| Exits Load | SBI International Access - US Equity FOF - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | PGIM India Global Equity Opportunities Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
|---|---|---|
| 1 Month | 3.28% | 0.38% |
| 6 Month | 19.95% | 7.13% |
| 1 Year | 29.01% | 7.1% |
| 3 Year | 25.57% | 21.33% |
| 5 Year | - | 5.83% |
SIP Return Analysis
| Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
|---|---|---|
| 6 Month | 10.91% | 1.92% |
| 1 Year | 47% | 15.81% |
| 3 Year | 28.53% | 14.99% |
| 5 Year | - | 12.41% |
Rolling Lumpsum Returns
| Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
|---|---|---|
| 1 Year | 16.41% | 11.03% |
| 3 Year | 13.45% | 9.72% |
| 5 Year | - | 9.58% |
Risk Management
| Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
|---|---|---|
| Standard Deviation | 17.83% | 23.06% |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
|---|---|---|
| Name | Pradeep Kesavan | Ojasvi Khicha |
| Total AUM | ₹434274 Cr | ₹10599 Cr |
| Funds Managed | 43 | 7 |
| SBI US Specific Equity Active FoF - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
Market Cap
| Scheme Name |
SBI US Specific Equity Active FoF - Regular Plan - Growth |
PGIM India Global Equity Opportunities Fund of Fund - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
SBI US Specific Equity Active FoF - Regular Plan - Growth |
PGIM India Global Equity Opportunities Fund of Fund - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
PGIM India Liquid Fund - Growth
3Y Returns6.92%
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION
3Y Returns6.88%
Franklin India Opportunities Fund - Growth
3Y Returns29.76%
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth
3Y Returns18.84%
Kotak Flexicap Fund - Growth
3Y Returns16.67%
HDFC Flexi Cap Fund - Growth Plan
3Y Returns21.63%
WhiteOak Capital Special Opportunities Fund-Reg (G)
3Y Returns0%
Baroda BNP Paribas Retirement Fund - Reg (G)
3Y Returns0%