SBI Gold Fund Regular Plan vs Aditya Birla Sun Life Gold Fund compare
SBI Gold Fund Regular Plan - Growth
Aditya Birla Sun Life Gold Fund-Growth
Chart Comparison
Overview
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| Fund | SBI Gold Fund Regular Plan - Growth | Aditya Birla Sun Life Gold Fund-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | High | High |
| Asset Size (Cr) | ₹9324 Cr | ₹1136 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 12 Sep 2011 | 20 Mar 2012 |
| Category | Gold | Gold |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold |
| Turn Over | 11% | 34.8% |
| Expense Ratio | 0.42 | 0.52 |
| Manager | Pradeep Kesavan | Pranav Gupta |
| ISIN Code | INF200K01HA1 | INF209K01PF4 |
| Exits Load | SBI Gold Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Aditya Birla Sun Life Gold Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| 1 Month | 6.62% | 6.29% |
| 6 Month | 34.46% | 34.16% |
| 1 Year | 66.95% | 66.61% |
| 3 Year | 33.13% | 32.95% |
| 5 Year | 20.44% | 20.2% |
SIP Return Analysis
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| 6 Month | 19.18% | 18.86% |
| 1 Year | 75.26% | 74.28% |
| 3 Year | 43.08% | 42.72% |
| 5 Year | 30.77% | 30.47% |
Rolling Lumpsum Returns
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| 1 Year | 6.73% | 6.57% |
| 3 Year | 6.6% | 7.36% |
| 5 Year | 9.9% | 10.18% |
Risk Management
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| Standard Deviation | 13.14% | 12.70% |
| Sharp | 1.70% | 1.74% |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| Name | Pradeep Kesavan | Pranav Gupta |
| Total AUM | ₹434274 Cr | ₹10003 Cr |
| Funds Managed | 43 | 9 |
| SBI Gold Fund Regular Plan - Growth | Aditya Birla Sun Life Gold Fund-Growth |
Market Cap
| Scheme Name |
SBI Gold Fund Regular Plan - Growth |
Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
SBI Gold Fund Regular Plan - Growth |
Aditya Birla Sun Life Gold Fund-Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
3Y Returns14.19%
Sundaram Value Fund - Regular Plan - Growth
3Y Returns12.59%
HDFC Hybrid Equity Fund - Growth Plan
3Y Returns11.38%
Quant Aggressive Hybrid Fund-Growth
3Y Returns10.93%
LIC MF Equity Hybrid Fund-Growth
3Y Returns12.95%
UTI Aggressive Hybrid Fund- Regular Plan - Growth
3Y Returns16.04%
SBI Short Term Debt Fund - Regular Plan -Growth
3Y Returns7.4%
Canara Robeco Short Duration Fund - Regular Plan - Growth Option
3Y Returns6.76%