SBI Focused Equity Fund vs Tata Focused Equity Fund compare
SBI Focused Fund - Regular Plan -Growth
Tata Focused Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
---|---|---|
Fund | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Average |
Asset Size (Cr) | ₹37764 Cr | ₹1813 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 08 Oct 2004 | 05 Dec 2019 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 TRI | NIFTY 500 TRI |
Turn Over | 12% | 32.33% |
Expense Ratio | 1.57 | 2.04 |
Manager | Pradeep Kesavan | Kapil Malhotra |
ISIN Code | INF200K01370 | INF277K010Y2 |
Exits Load | SBI Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Tata Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
---|---|---|
1 Month | 3.36% | 1.41% |
6 Month | 15.9% | 15.27% |
1 Year | 5.55% | -5.89% |
3 Year | 14.83% | 14.87% |
5 Year | 19.27% | 19.91% |
SIP Return Analysis
Scheme Name | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
---|---|---|
6 Month | 4.48% | 3.9% |
1 Year | 14.96% | 8.22% |
3 Year | 16.76% | 13.85% |
5 Year | 15.2% | 14.8% |
Rolling Lumpsum Returns
Scheme Name | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
---|---|---|
1 Year | 16.19% | 19.73% |
3 Year | 15.37% | 18.87% |
5 Year | 16.68% | 21.71% |
Risk Management
Scheme Name | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
---|---|---|
Standard Deviation | 12.03% | 13.13% |
Sharp | 0.8% | 0.62% |
Beta | 0.69% | 0.93% |
Alpha | 2.01% | 0.77% |
Fund Managers
Scheme Name | SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
---|---|---|
Name | Pradeep Kesavan | Kapil Malhotra |
Total AUM | ₹434274 Cr | ₹18472 Cr |
Funds Managed | 43 | 7 |
SBI Focused Fund - Regular Plan -Growth | Tata Focused Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
SBI Focused Fund - Regular Plan -Growth |
Tata Focused Fund-Regular Plan-Growth |
---|---|---|
Others | 21.43 | 9.79 |
Mid Cap | 30.8 | 15.42 |
Large Cap | 40.48 | 56.53 |
Small Cap | 7.3 | 18.27 |
Sector Allocation
Scheme Name |
SBI Focused Fund - Regular Plan -Growth |
Tata Focused Fund-Regular Plan-Growth |
---|---|---|
Others | 5.91 | 9.79 |
Communication Services | 11.51 | - |
Consumer Cyclical | 20.85 | 9.41 |
Basic Materials | 10.48 | 2.36 |
Financial Services | 31.27 | 26.76 |
Industrials | 4.92 | 7.99 |
Consumer Defensive | 5.55 | 1.93 |
Healthcare | 3.08 | 15.33 |
Utilities | 2.42 | 6.83 |
Technology | 4 | 13.58 |
Energy | - | 4.24 |
Real Estate | - | 1.78 |
Top Comparisons
ICICI Prudential Thematic Advantage Fund (FOF) - Growth
3Y Returns19.29%
Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth
3Y Returns0%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns17.33%
Axis Quant Fund - Regular Plan - Growth
3Y Returns11.33%
DSP Savings Fund - Regular Plan - Growth
3Y Returns7.17%
HSBC Money Market Fund - Regular Growth
3Y Returns7.17%
Nippon India Equity Savings Fund- Growth Plan- Bonus Option
3Y Returns7.98%
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth
3Y Returns9.53%