SBI Flexicap Fund vs Franklin India Flexi Cap Fund compare
Franklin India Flexi Cap Fund - Growth
SBI Flexicap Fund - REGULAR PLAN -Growth Option
Chart Comparison
Overview
| Scheme Name | Franklin India Flexi Cap Fund - Growth | SBI Flexicap Fund - REGULAR PLAN -Growth Option |
|---|---|---|
| Fund | Franklin India Flexi Cap Fund - Growth | SBI Flexicap Fund - REGULAR PLAN -Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹18912 Cr | ₹22504 Cr |
| Min Investment | ₹5000 | ₹1000 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 29 Sep 1994 | 29 Sep 2005 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | BSE 500 TRI |
| Turn Over | 18.1% | 55% |
| Expense Ratio | 1.71 | 1.67 |
| Manager | R Janakiraman | Pradeep Kesavan |
| ISIN Code | INF090I01239 | INF200K01222 |
| Exits Load | Franklin India Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | SBI Flexi Cap Fund - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India Flexi Cap Fund - Growth | SBI Flexicap Fund - REGULAR PLAN -Growth Option |
|---|---|---|
| 1 Month | 1.7% | 1.77% |
| 6 Month | 5.1% | 7.09% |
| 1 Year | 3.22% | 3.79% |
| 3 Year | 19.02% | 13.6% |
| 5 Year | 23.71% | 18.09% |
SIP Return Analysis
| Scheme Name | Franklin India Flexi Cap Fund - Growth | SBI Flexicap Fund - REGULAR PLAN -Growth Option |
|---|---|---|
| 6 Month | 1.57% | 3.28% |
| 1 Year | 9.84% | 11.56% |
| 3 Year | 16.36% | 12.39% |
| 5 Year | 17.5% | 12.66% |
Rolling Lumpsum Returns
| Scheme Name | Franklin India Flexi Cap Fund - Growth | SBI Flexicap Fund - REGULAR PLAN -Growth Option |
|---|---|---|
| 1 Year | 15.68% | 12.25% |
| 3 Year | 19.05% | 12.79% |
| 5 Year | 19.08% | 13.12% |
Risk Management
| Scheme Name | Franklin India Flexi Cap Fund - Growth | SBI Flexicap Fund - REGULAR PLAN -Growth Option |
|---|---|---|
| Standard Deviation | 12.52% | 10.98% |
| Sharp | 0.90% | 0.65% |
| Beta | 0.93% | 0.83% |
| Alpha | 2.54% | -1.38% |
Fund Managers
| Scheme Name | Franklin India Flexi Cap Fund - Growth | SBI Flexicap Fund - REGULAR PLAN -Growth Option |
|---|---|---|
| Name | R Janakiraman | Pradeep Kesavan |
| Total AUM | ₹50034 Cr | ₹434274 Cr |
| Funds Managed | 8 | 43 |
| Franklin India Flexi Cap Fund - Growth | SBI Flexicap Fund - REGULAR PLAN -Growth Option |
Market Cap
| Scheme Name |
Franklin India Flexi Cap Fund - Growth |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
|---|---|---|
| Others | 3.16 | 10.43 |
| Large Cap | 74.6 | 64.07 |
| Small Cap | 8.04 | 12.47 |
| Mid Cap | 14.2 | 13.04 |
Sector Allocation
| Scheme Name |
Franklin India Flexi Cap Fund - Growth |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
|---|---|---|
| Others | 3.16 | 3.17 |
| Energy | 4.52 | 4.81 |
| Technology | 7.24 | 6.09 |
| Industrials | 12.87 | 12.19 |
| Financial Services | 28.41 | 37.44 |
| Healthcare | 8.04 | 1.87 |
| Basic Materials | 5.4 | 13.4 |
| Consumer Cyclical | 12.05 | 12.88 |
| Communication Services | 5.61 | 5.35 |
| Utilities | 5.74 | 1.77 |
| Consumer Defensive | 5.16 | 1.03 |
| Real Estate | 1.8 | - |
Top Comparisons
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns16.14%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns16.14%
Franklin India Small Cap Fund-Growth
3Y Returns22.37%
ICICI Prudential Smallcap Fund - Growth
3Y Returns17.95%
BANDHAN Corporate Bond Fund - Regular Growth
3Y Returns7.52%
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan
3Y Returns7.97%
ICICI Prudential Money Market Fund Option - Growth
3Y Returns7.56%
Kotak Money Market Fund - (Growth)
3Y Returns7.53%