SBI Banking & PSU Fund vs Nippon India Banking & PSU Debt Fund compare
SBI Banking & PSU Fund - Regular Paln - Growth
Nippon India Banking & PSU Fund - Growth Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | SBI Banking & PSU Fund - Regular Paln - Growth | Nippon India Banking & PSU Fund - Growth Plan - Growth Option |
|---|---|---|
| Fund | SBI Banking & PSU Fund - Regular Paln - Growth | Nippon India Banking & PSU Fund - Growth Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Moderate |
| Asset Size (Cr) | ₹4228 Cr | ₹5528 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 09 Oct 2009 | 15 May 2015 |
| Category | Banking and PSU | Banking and PSU |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Banking and PSU Debt Total Return Index | NIFTY Banking and PSU Debt Total Return Index |
| Turn Over | 24% | 24% |
| Expense Ratio | 0.81 | 0.76 |
| Manager | Pradeep Kesavan | Vivek Sharma |
| ISIN Code | INF200K01U41 | INF204KA1T56 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | SBI Banking & PSU Fund - Regular Paln - Growth | Nippon India Banking & PSU Fund - Growth Plan - Growth Option |
|---|---|---|
| 1 Month | 0.42% | 0.5% |
| 6 Month | 2.28% | 2.19% |
| 1 Year | 7.65% | 7.66% |
| 3 Year | 7.34% | 7.46% |
| 5 Year | 5.45% | 5.85% |
SIP Return Analysis
| Scheme Name | SBI Banking & PSU Fund - Regular Paln - Growth | Nippon India Banking & PSU Fund - Growth Plan - Growth Option |
|---|---|---|
| 6 Month | 1.4% | 1.42% |
| 1 Year | 6.84% | 6.78% |
| 3 Year | 7.55% | 7.63% |
| 5 Year | 6.7% | 6.89% |
Rolling Lumpsum Returns
| Scheme Name | SBI Banking & PSU Fund - Regular Paln - Growth | Nippon India Banking & PSU Fund - Growth Plan - Growth Option |
|---|---|---|
| 1 Year | 7.97% | 7.46% |
| 3 Year | 7.92% | 7.45% |
| 5 Year | 8.12% | 7.03% |
Risk Management
| Scheme Name | SBI Banking & PSU Fund - Regular Paln - Growth | Nippon India Banking & PSU Fund - Growth Plan - Growth Option |
|---|---|---|
| Standard Deviation | 1.16% | 1.26% |
| Sharp | 0.56% | 0.60% |
| Beta | 1.11% | 1.20% |
| Alpha | -0.11% | -0.08% |
Fund Managers
| Scheme Name | SBI Banking & PSU Fund - Regular Paln - Growth | Nippon India Banking & PSU Fund - Growth Plan - Growth Option |
|---|---|---|
| Name | Pradeep Kesavan | Vivek Sharma |
| Total AUM | ₹434274 Cr | ₹39796 Cr |
| Funds Managed | 43 | 12 |
| SBI Banking & PSU Fund - Regular Paln - Growth | Nippon India Banking & PSU Fund - Growth Plan - Growth Option |
Market Cap
| Scheme Name |
SBI Banking & PSU Fund - Regular Paln - Growth |
Nippon India Banking & PSU Fund - Growth Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
SBI Banking & PSU Fund - Regular Paln - Growth |
Nippon India Banking & PSU Fund - Growth Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns21.17%
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
3Y Returns33.88%
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns19.41%
Motilal Oswal Multi Asset Fund - Regular Plan - Growth Option
3Y Returns5.18%
ITI Large Cap Fund Regular - Growth
3Y Returns12.39%
Canara Robeco Large Cap Fund - Regular Plan - Growth Option
3Y Returns14.69%
LIC MF CONSERVATIVE HYBRID FUND-Growth
3Y Returns6.52%
LIC MF CONSERVATIVE HYBRID FUND-Regular Plan-Growth
3Y Returns6.52%