SBI Arbitrage Opportunities Fund vs Nippon India Arbitrage Fund compare
SBI Arbitrage Opportunities Fund - Regular Plan - Gr
Nippon India Arbitrage Fund - Growth Plan - Growth Option
Chart Comparison
Overview
Scheme Name | SBI Arbitrage Opportunities Fund - Regular Plan - Gr | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Fund | SBI Arbitrage Opportunities Fund - Regular Plan - Gr | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹37606 Cr | ₹14511 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 03 Nov 2006 | 14 Oct 2010 |
Category | Arbitrage Funds | Arbitrage Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
Turn Over | 252% | 1243% |
Expense Ratio | 0.94 | 1.07 |
Manager | R Arun | Anju Chhajer |
ISIN Code | INF200K01156 | INF204K01IY1 |
Exits Load | SBI Arbitrage Opportunities Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Nippon India Arbitrage Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | SBI Arbitrage Opportunities Fund - Regular Plan - Gr | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
1 Month | 0.42% | 0.39% |
6 Month | 3.39% | 3.16% |
1 Year | 6.98% | 6.67% |
3 Year | 7.1% | 6.78% |
5 Year | 5.71% | 5.5% |
SIP Return Analysis
Scheme Name | SBI Arbitrage Opportunities Fund - Regular Plan - Gr | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
6 Month | 1.71% | 1.58% |
1 Year | 7% | 6.58% |
3 Year | 7.3% | 7.03% |
5 Year | 6.64% | 6.34% |
Rolling Lumpsum Returns
Scheme Name | SBI Arbitrage Opportunities Fund - Regular Plan - Gr | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
1 Year | 6.5% | 6.61% |
3 Year | 6.15% | 6.29% |
5 Year | 6.96% | 6.07% |
Risk Management
Scheme Name | SBI Arbitrage Opportunities Fund - Regular Plan - Gr | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Standard Deviation | 0.52% | 0.50% |
Sharp | 0.60% | -0.05% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | SBI Arbitrage Opportunities Fund - Regular Plan - Gr | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Name | R Arun | Anju Chhajer |
Total AUM | ₹207055 Cr | ₹71679 Cr |
Funds Managed | 8 | 13 |
SBI Arbitrage Opportunities Fund - Regular Plan - Gr | Nippon India Arbitrage Fund - Growth Plan - Growth Option |
Market Cap
Scheme Name |
SBI Arbitrage Opportunities Fund - Regular Plan - Gr |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Others | 35.58 | 29.02 |
Large Cap | 49.33 | 48.99 |
Small Cap | 2.51 | 5.07 |
Mid Cap | 12.57 | 16.91 |
Sector Allocation
Scheme Name |
SBI Arbitrage Opportunities Fund - Regular Plan - Gr |
Nippon India Arbitrage Fund - Growth Plan - Growth Option |
---|---|---|
Others | 34.25 | 27.8 |
Energy | 3.81 | 6.03 |
Utilities | 3.46 | 2.75 |
Industrials | 6.44 | 7.24 |
Technology | 5.18 | 5.38 |
Basic Materials | 5.44 | 7.62 |
Healthcare | 3.2 | 6.27 |
Consumer Defensive | 5.17 | 3.46 |
Financial Services | 24.38 | 22.1 |
Consumer Cyclical | 5.61 | 5.23 |
Real Estate | 1.12 | 1.62 |
Communication Services | 1.95 | 4.49 |
Top Comparisons
Kotak Credit Risk Fund - Growth
3Y Returns7.11%
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth
3Y Returns10.44%
BANDHAN Balanced Advantage Fund Regular Plan Growth
3Y Returns12.67%
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option
3Y Returns17.35%
ICICI Prudential Overnight Fund - Growth
3Y Returns6.36%
Kotak Overnight Fund -Regular plan-Growth Option
3Y Returns6.35%
DSP Banking & PSU Debt Fund - Regular Plan - Growth
3Y Returns7.54%
Mirae Asset Banking and PSU Fund Regular Growth Plan
3Y Returns7.23%