SBI Arbitrage Opportunities Fund vs HDFC Arbitrage Fund compare
HDFC Arbitrage Fund - Wholesale Growth Option
SBI Arbitrage Opportunities Fund - Regular Plan - Gr
Chart Comparison
Overview
| Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | SBI Arbitrage Opportunities Fund - Regular Plan - Gr |
|---|---|---|
| Fund | HDFC Arbitrage Fund - Wholesale Growth Option | SBI Arbitrage Opportunities Fund - Regular Plan - Gr |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Low |
| Asset Size (Cr) | ₹23551 Cr | ₹41714 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 23 Oct 2007 | 03 Nov 2006 |
| Category | Arbitrage Funds | Arbitrage Funds |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
| Turn Over | 266.28% | 252% |
| Expense Ratio | 0.97 | 0.94 |
| Manager | Anil Bamboli | R Arun |
| ISIN Code | INF179K01343 | INF200K01156 |
| Exits Load | HDFC Arbitrage Fund - Wholesale - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | SBI Arbitrage Opportunities Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | SBI Arbitrage Opportunities Fund - Regular Plan - Gr |
|---|---|---|
| 1 Month | 0.64% | 0.64% |
| 6 Month | 2.97% | 2.95% |
| 1 Year | 6.31% | 6.47% |
| 3 Year | 7.09% | 7.18% |
| 5 Year | 5.85% | 6.06% |
SIP Return Analysis
| Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | SBI Arbitrage Opportunities Fund - Regular Plan - Gr |
|---|---|---|
| 6 Month | 1.53% | 1.52% |
| 1 Year | 6.05% | 6.14% |
| 3 Year | 6.77% | 6.83% |
| 5 Year | 6.5% | 6.64% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | SBI Arbitrage Opportunities Fund - Regular Plan - Gr |
|---|---|---|
| 1 Year | 6.64% | 6.55% |
| 3 Year | 6.49% | 6.25% |
| 5 Year | 6.44% | 6.84% |
Risk Management
| Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | SBI Arbitrage Opportunities Fund - Regular Plan - Gr |
|---|---|---|
| Standard Deviation | 0.69% | 0.69% |
| Sharp | 2.34% | 2.48% |
| Beta | 0.49% | 0.47% |
| Alpha | 0.32% | 0.43% |
Fund Managers
| Scheme Name | HDFC Arbitrage Fund - Wholesale Growth Option | SBI Arbitrage Opportunities Fund - Regular Plan - Gr |
|---|---|---|
| Name | Anil Bamboli | R Arun |
| Total AUM | ₹135442 Cr | ₹207055 Cr |
| Funds Managed | 12 | 8 |
| HDFC Arbitrage Fund - Wholesale Growth Option | SBI Arbitrage Opportunities Fund - Regular Plan - Gr |
Market Cap
| Scheme Name |
HDFC Arbitrage Fund - Wholesale Growth Option |
SBI Arbitrage Opportunities Fund - Regular Plan - Gr |
|---|---|---|
| Others | 25.58 | 27.29 |
| Large Cap | 58.67 | 50.97 |
| Mid Cap | 13.12 | 18.34 |
| Small Cap | 2.63 | 3.4 |
Sector Allocation
| Scheme Name |
HDFC Arbitrage Fund - Wholesale Growth Option |
SBI Arbitrage Opportunities Fund - Regular Plan - Gr |
|---|---|---|
| Others | 23.86 | 25.36 |
| Energy | 4.53 | 4.5 |
| Industrials | 5.84 | 6.41 |
| Basic Materials | 10.1 | 8.01 |
| Healthcare | 2.97 | 4.23 |
| Consumer Defensive | 4.64 | 4.8 |
| Financial Services | 27.09 | 26.49 |
| Consumer Cyclical | 9.43 | 6.59 |
| Utilities | 2.56 | 2.39 |
| Communication Services | 3.59 | 3.61 |
| Technology | 3.9 | 5.95 |
| Real Estate | 1.48 | 1.66 |
Top Comparisons
Nippon India Focused Fund - Growth Plan -Growth Option
3Y Returns14.98%
Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option
3Y Returns9.7%
FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH
3Y Returns8.24%
Edelweiss Equity Savings Fund - Regular Plan - Growth Option
3Y Returns11.24%
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns19.13%
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth
3Y Returns17.26%
WhiteOak Capital Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns20.25%