Quant Value Fund Regular vs BANDHAN Sterling Value Fund compare
Bandhan Value Fund - Regular Plan - Growth
Quant Value Fund Regular - Growth
Chart Comparison
Overview
Scheme Name | Bandhan Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
---|---|---|
Fund | Bandhan Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹9964 Cr | ₹1776 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 07 Mar 2008 | 30 Nov 2021 |
Category | Value | Value |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | NIFTY 500 TRI |
Turn Over | 15% | % |
Expense Ratio | 1.77 | 1.99 |
Manager | Ritika Behera | Sanjeev Sharma |
ISIN Code | INF194K01342 | INF966L01AQ6 |
Exits Load | Bandhan Sterling Value Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Value Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Bandhan Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
---|---|---|
1 Month | -1.17% | -3.24% |
6 Month | 8.09% | 8.21% |
1 Year | -4.59% | -12.8% |
3 Year | 18.04% | 23.36% |
5 Year | 26.69% | - |
SIP Return Analysis
Scheme Name | Bandhan Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
---|---|---|
6 Month | 1.44% | 2.39% |
1 Year | -0.03% | -2.26% |
3 Year | 13.49% | 16.26% |
5 Year | 17.8% | - |
Rolling Lumpsum Returns
Scheme Name | Bandhan Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
---|---|---|
1 Year | 12.24% | 24.06% |
3 Year | 17.87% | 24.28% |
5 Year | 16.89% | - |
Risk Management
Scheme Name | Bandhan Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
---|---|---|
Standard Deviation | 11.97% | 20.002% |
Sharp | 0.95% | 0.772% |
Beta | 0.85% | 1.258% |
Alpha | 2.74% | 5.32% |
Fund Managers
Scheme Name | Bandhan Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
---|---|---|
Name | Ritika Behera | Sanjeev Sharma |
Total AUM | ₹43013 Cr | ₹39731 Cr |
Funds Managed | 19 | 22 |
Bandhan Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
Market Cap
Scheme Name |
Bandhan Value Fund - Regular Plan - Growth |
Quant Value Fund Regular - Growth |
---|---|---|
Others | 8.95 | 11.99 |
Large Cap | 61.17 | 53.63 |
Small Cap | 16.38 | 27.71 |
Mid Cap | 13.49 | 6.67 |
Sector Allocation
Scheme Name |
Bandhan Value Fund - Regular Plan - Growth |
Quant Value Fund Regular - Growth |
---|---|---|
Others | 8.95 | 8.57 |
Energy | 9.33 | 2.88 |
Technology | 8.1 | 1.52 |
Basic Materials | 7.91 | 4.33 |
Industrials | 5.88 | 12.16 |
Financial Services | 32.61 | 39.55 |
Healthcare | 5.72 | 7.45 |
Consumer Cyclical | 11.37 | 2.5 |
Consumer Defensive | 6.78 | 3.42 |
Real Estate | 1.24 | - |
Utilities | 2.1 | 15.77 |
Communication Services | - | 1.85 |
Top Comparisons
HDFC ELSS Tax saver Fund - Growth Plan
3Y Returns22.38%
Invesco India ELSS Tax Saver Fund - Growth
3Y Returns17.55%
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns7.08%
Nippon India Ultra Short Duration Fund- Growth Option
3Y Returns6.86%
Mahindra Manulife Liquid Fund - Regular Plan - Growth
3Y Returns6.99%
HDFC Liquid Fund - Growth Plan
3Y Returns6.95%
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns16.57%
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option
3Y Returns17.78%