Quant Small Cap Fund vs Invesco India Smallcap Fund compare
Invesco India Smallcap Fund - Regular Plan - Growth
Quant Small Cap Fund Regular Growth
Chart Comparison
Overview
Scheme Name | Invesco India Smallcap Fund - Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
---|---|---|
Fund | Invesco India Smallcap Fund - Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹7718 Cr | ₹25183 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 30 Oct 2018 | 30 Oct 1996 |
Category | Small Cap | Small Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 250 SmallCap TRI | NIFTY Smallcap 250 TRI |
Turn Over | 47% | % |
Expense Ratio | 1.78 | 1.6 |
Manager | Aditya Khemani | Sanjeev Sharma |
ISIN Code | INF205K011T7 | INF966L01AA0 |
Exits Load | Invesco India Smallcap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Small Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Invesco India Smallcap Fund - Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
---|---|---|
1 Month | 1.71% | 3.1% |
6 Month | 23.52% | 16.65% |
1 Year | -1.52% | -9.31% |
3 Year | 24.21% | 22.72% |
5 Year | 28.93% | 33.99% |
SIP Return Analysis
Scheme Name | Invesco India Smallcap Fund - Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
---|---|---|
6 Month | 4.39% | 2.89% |
1 Year | 12.34% | 5.97% |
3 Year | 23.58% | 17.33% |
5 Year | 24.22% | 23.26% |
Rolling Lumpsum Returns
Scheme Name | Invesco India Smallcap Fund - Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
---|---|---|
1 Year | 24.48% | 10.28% |
3 Year | 27.92% | 10.43% |
5 Year | 30.15% | 10.27% |
Risk Management
Scheme Name | Invesco India Smallcap Fund - Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
---|---|---|
Standard Deviation | 16.15% | 18.497% |
Sharp | 1.02% | 0.792% |
Beta | 0.78% | 0.929% |
Alpha | 4.19% | 1.342% |
Fund Managers
Scheme Name | Invesco India Smallcap Fund - Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
---|---|---|
Name | Aditya Khemani | Sanjeev Sharma |
Total AUM | ₹12070 Cr | ₹39731 Cr |
Funds Managed | 3 | 22 |
Invesco India Smallcap Fund - Regular Plan - Growth | Quant Small Cap Fund Regular Growth |
Market Cap
Scheme Name |
Invesco India Smallcap Fund - Regular Plan - Growth |
Quant Small Cap Fund Regular Growth |
---|---|---|
Others | 8.64 | 8.54 |
Large Cap | 7.78 | 22.76 |
Small Cap | 67.29 | 67.91 |
Mid Cap | 16.29 | 0.8 |
Sector Allocation
Scheme Name |
Invesco India Smallcap Fund - Regular Plan - Growth |
Quant Small Cap Fund Regular Growth |
---|---|---|
Others | 2.45 | 3.95 |
Consumer Cyclical | 14.83 | 13.37 |
Healthcare | 21.23 | 14.44 |
Financial Services | 26.86 | 19.4 |
Basic Materials | 7.46 | 9.18 |
Technology | 5.24 | 2.66 |
Industrials | 17.65 | 6.88 |
Real Estate | 2.67 | 2.92 |
Communication Services | 0 | 3.05 |
Consumer Defensive | 1.61 | 4.9 |
Energy | - | 16.22 |
Utilities | - | 3.05 |
Top Comparisons
HDFC Flexi Cap Fund - Growth Plan
3Y Returns21.69%
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
3Y Returns14.69%
HDFC Ultra Short Term Fund - Growth Option
3Y Returns7.07%
Mirae Asset Ultra Short Duration Fund Regular Growth
3Y Returns7.27%
Franklin India Focused Equity Fund - Growth Plan
3Y Returns15.59%
HDFC Focused Fund - GROWTH PLAN
3Y Returns21.59%
ITI Pharma and Healthcare Fund Regular - Growth
3Y Returns21.44%
SBI Healthcare Opportunities Fund - Regular Plan -Growth
3Y Returns25.91%