Quant Overnight Fund Regular vs Bandhan Overnight Fund Regular compare
Bandhan Overnight Fund Regular - Growth
Quant Overnight Fund Regular - Growth
Chart Comparison
Overview
| Scheme Name | Bandhan Overnight Fund Regular - Growth | Quant Overnight Fund Regular - Growth |
|---|---|---|
| Fund | Bandhan Overnight Fund Regular - Growth | Quant Overnight Fund Regular - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Low | Low |
| Asset Size (Cr) | ₹852 Cr | ₹117 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 18 Jan 2019 | 06 Dec 2022 |
| Category | Overnight | Overnight |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 1D Rate Index | Nifty 1D Rate Index |
| Turn Over | % | % |
| Expense Ratio | 0.15 | 0.22 |
| Manager | Brijesh Shah | Sanjeev Sharma |
| ISIN Code | INF194KB1314 | INF966L01BC4 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Bandhan Overnight Fund Regular - Growth | Quant Overnight Fund Regular - Growth |
|---|---|---|
| 1 Month | 0.42% | 0.4% |
| 6 Month | 2.66% | 2.61% |
| 1 Year | 5.75% | 5.66% |
| 3 Year | 6.31% | 6.49% |
| 5 Year | 5.29% | - |
SIP Return Analysis
| Scheme Name | Bandhan Overnight Fund Regular - Growth | Quant Overnight Fund Regular - Growth |
|---|---|---|
| 6 Month | 1.3% | 1.26% |
| 1 Year | 5.42% | 5.29% |
| 3 Year | 6.09% | 6.18% |
| 5 Year | 5.91% | - |
Rolling Lumpsum Returns
| Scheme Name | Bandhan Overnight Fund Regular - Growth | Quant Overnight Fund Regular - Growth |
|---|---|---|
| 1 Year | 5.18% | 6.97% |
| 3 Year | 4.75% | - |
| 5 Year | 4.81% | - |
Risk Management
| Scheme Name | Bandhan Overnight Fund Regular - Growth | Quant Overnight Fund Regular - Growth |
|---|---|---|
| Standard Deviation | 0.14% | - |
| Sharp | -16.39% | - |
| Beta | 0.92% | - |
| Alpha | -0.14% | - |
Fund Managers
| Scheme Name | Bandhan Overnight Fund Regular - Growth | Quant Overnight Fund Regular - Growth |
|---|---|---|
| Name | Brijesh Shah | Sanjeev Sharma |
| Total AUM | ₹17286 Cr | ₹39731 Cr |
| Funds Managed | 4 | 22 |
| Bandhan Overnight Fund Regular - Growth | Quant Overnight Fund Regular - Growth |
Market Cap
| Scheme Name |
Bandhan Overnight Fund Regular - Growth |
Quant Overnight Fund Regular - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Bandhan Overnight Fund Regular - Growth |
Quant Overnight Fund Regular - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Bandhan Floater Fund Regular - Growth
3Y Returns7.4%
UTI - Floater Fund - Regular Plan - Growth Option
3Y Returns6.95%
Aditya Birla Sun Life Large Cap Fund-Growth
3Y Returns14.91%
Edelweiss Large Cap Fund - Regular Plan - Growth Option
3Y Returns14.67%
Bandhan Large & Mid Cap Fund - Regular Plan - Growth
3Y Returns22.63%
Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option
3Y Returns20.21%
Franklin India Flexi Cap Fund - Growth
3Y Returns17.14%
LIC MF Flexi Cap Fund-Growth
3Y Returns14.7%