Quant Active Fund vs Baroda BNP Paribas MULTI CAP FUND compare
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
Quant Multi Cap Fund-Growth
Chart Comparison
Overview
| Scheme Name | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Quant Multi Cap Fund-Growth |
|---|---|---|
| Fund | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Quant Multi Cap Fund-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Average |
| Asset Size (Cr) | ₹3148 Cr | ₹9863 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹250 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 12 Sep 2003 | 04 Apr 2001 |
| Category | Multi Cap | Multi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI |
| Turn Over | 80% | % |
| Expense Ratio | 2 | 1.73 |
| Manager | Sandeep Jain | Sanjeev Sharma |
| ISIN Code | INF955L01674 | INF966L01234 |
| Exits Load | Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Active Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Quant Multi Cap Fund-Growth |
|---|---|---|
| 1 Month | -1.9% | -3.76% |
| 6 Month | 1.81% | -2.82% |
| 1 Year | -5.15% | -7.46% |
| 3 Year | 17.83% | 8.99% |
| 5 Year | 19.24% | 18.35% |
SIP Return Analysis
| Scheme Name | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Quant Multi Cap Fund-Growth |
|---|---|---|
| 6 Month | 0.66% | -1.38% |
| 1 Year | 9.37% | 2.7% |
| 3 Year | 14.45% | 5.72% |
| 5 Year | 15.95% | 10.55% |
Rolling Lumpsum Returns
| Scheme Name | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Quant Multi Cap Fund-Growth |
|---|---|---|
| 1 Year | 14.78% | 16.52% |
| 3 Year | 15.55% | 19.25% |
| 5 Year | 13.27% | 19.2% |
Risk Management
| Scheme Name | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Quant Multi Cap Fund-Growth |
|---|---|---|
| Standard Deviation | 13.43% | 17.19% |
| Sharp | 0.9% | 0.474% |
| Beta | 0.9% | 1.132% |
| Alpha | 1.31% | -0.949% |
Fund Managers
| Scheme Name | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Quant Multi Cap Fund-Growth |
|---|---|---|
| Name | Sandeep Jain | Sanjeev Sharma |
| Total AUM | ₹2238 Cr | ₹39731 Cr |
| Funds Managed | 2 | 22 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Quant Multi Cap Fund-Growth |
Market Cap
| Scheme Name |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
Quant Multi Cap Fund-Growth |
|---|---|---|
| Others | 13.14 | 29.42 |
| Large Cap | 36.69 | 27.95 |
| Small Cap | 25.07 | 21.55 |
| Mid Cap | 25.1 | 21.08 |
Sector Allocation
| Scheme Name |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
Quant Multi Cap Fund-Growth |
|---|---|---|
| Others | 5.25 | 17 |
| Energy | 3.34 | 10.55 |
| Utilities | 1.05 | 7.01 |
| Financial Services | 26.67 | 14.65 |
| Technology | 10.64 | 1.33 |
| Consumer Cyclical | 19.25 | 10.03 |
| Industrials | 10.93 | 15.09 |
| Healthcare | 8.64 | 8.29 |
| Basic Materials | 6.18 | 3.51 |
| Real Estate | 2.06 | 2.01 |
| Consumer Defensive | 4.31 | 7.43 |
| Communication Services | 1.67 | 3.09 |
Top Comparisons
Bandhan Midcap Fund Regular - Growth
3Y Returns19.94%
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
3Y Returns24.05%
UTI QUARTERLY INTERVAL FUND III GROWTH
3Y Returns6.26%
UTI QUARTERLY INTERVAL FUND III GROWTH
3Y Returns6.26%
HDFC ELSS Tax saver Fund - Growth Plan
3Y Returns20.31%
NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option
3Y Returns16.09%
Franklin India Flexi Cap Fund - Growth
3Y Returns17.14%
LIC MF Flexi Cap Fund-Growth
3Y Returns14.57%