Quant Absolute Fund vs Aditya Birla Sun Life Equity Hybrid 95 Fund compare
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth
Quant Aggressive Hybrid Fund-Growth
Chart Comparison
Overview
| Scheme Name | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Fund | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth | Quant Aggressive Hybrid Fund-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Average |
| Asset Size (Cr) | ₹7368 Cr | ₹2056 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹1000 | ₹1000 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 10 Feb 1995 | 11 Apr 2001 |
| Category | Aggressive | Aggressive |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Hybrid 35+65 Aggressive TRI | CRISIL Hybrid 35+65 Aggressive Index |
| Turn Over | 85% | % |
| Expense Ratio | 1.86 | 2.04 |
| Manager | Dhaval Joshi | Sanjeev Sharma |
| ISIN Code | INF209K01BT5 | INF966L01267 |
| Exits Load | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Quant Absolute Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| 1 Month | 2.53% | 2.17% |
| 6 Month | 6.99% | 8.57% |
| 1 Year | 5.69% | 3.59% |
| 3 Year | 13.58% | 12.09% |
| 5 Year | 16.09% | 21.73% |
SIP Return Analysis
| Scheme Name | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| 6 Month | 0.28% | 1.31% |
| 1 Year | 6.94% | 11.26% |
| 3 Year | 11.44% | 10.51% |
| 5 Year | 11.21% | 13.1% |
Rolling Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| 1 Year | 15.6% | 14.09% |
| 3 Year | 15.9% | 17.04% |
| 5 Year | 16.47% | 15.94% |
Risk Management
| Scheme Name | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Standard Deviation | 9.54% | 12.985% |
| Sharp | 0.71% | 0.504% |
| Beta | 1.08% | 1.245% |
| Alpha | 0.06% | 0.169% |
Fund Managers
| Scheme Name | Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Name | Dhaval Joshi | Sanjeev Sharma |
| Total AUM | ₹361932 Cr | ₹39731 Cr |
| Funds Managed | 55 | 22 |
| Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth | Quant Aggressive Hybrid Fund-Growth |
Market Cap
| Scheme Name |
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth |
Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Others | 28.24 | 36.16 |
| Large Cap | 55.11 | 59.04 |
| Small Cap | 7.59 | 0 |
| Mid Cap | 9.06 | 4.79 |
Sector Allocation
| Scheme Name |
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth |
Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Others | 21.2 | 27.02 |
| Energy | 3.85 | 11.26 |
| Industrials | 8.48 | 6.96 |
| Technology | 7.08 | - |
| Consumer Cyclical | 11.91 | 5.01 |
| Basic Materials | 5.94 | - |
| Financial Services | 25.03 | 28.94 |
| Healthcare | 5.71 | 1.85 |
| Real Estate | 1.59 | 0 |
| Consumer Defensive | 5.2 | 6.34 |
| Utilities | 1.04 | 12.62 |
| Communication Services | 2.96 | - |
Top Comparisons
HDFC Silver ETF Fund of Fund - Growth Option
3Y Returns35.11%
Nippon India Silver ETF FOF-Regular Plan- Growth Option
3Y Returns34.69%
DSP Regular Savings Fund- Regular Plan - Growth
3Y Returns10.02%
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns9.82%
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
3Y Returns8.18%
Axis Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns7.77%
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns8.47%
Axis Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns7.31%