PGIM India Small Cap Fund vs ICICI Prudential Smallcap Fund compare
ICICI Prudential Smallcap Fund - Growth
PGIM India Small Cap Fund - Regular Plan - Growth Option
PGIM India Small Cap Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | ICICI Prudential Smallcap Fund - Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Fund | ICICI Prudential Smallcap Fund - Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Very High | Very High | Very High |
| Asset Size (Cr) | ₹8622 Cr | ₹1634 Cr | ₹1634 Cr |
| Min Investment | ₹5000 | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 | ₹1000 |
| Launch Date | 18 Oct 2007 | 29 Jul 2021 | 29 Jul 2021 |
| Category | Small Cap | Small Cap | Small Cap |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI |
| Turn Over | 22% | 119% | 119% |
| Expense Ratio | 1.81 | 2.07 | 2.07 |
| Manager | Sharmila D'mello | Puneet Pal | Puneet Pal |
| ISIN Code | INF109K01BI0 | INF663L01W30 | INF663L01W30 |
| Exits Load | ICICI Prudential Smallcap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | PGIM India Small Cap Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | PGIM India Small Cap Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | ICICI Prudential Smallcap Fund - Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
|---|---|---|---|
| 1 Month | 0.33% | -0.78% | -0.78% |
| 6 Month | 4.62% | 8.21% | 8.21% |
| 1 Year | 3.51% | 6.6% | 6.6% |
| 3 Year | 17.48% | 13.73% | 13.73% |
| 5 Year | 25.92% | - | - |
SIP Return Analysis
| Scheme Name | ICICI Prudential Smallcap Fund - Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
|---|---|---|---|
| 6 Month | -0.79% | 0.64% | 0.64% |
| 1 Year | 9.18% | 14.56% | 14.56% |
| 3 Year | 12.45% | 14.09% | 14.09% |
| 5 Year | 16.41% | - | - |
Rolling Lumpsum Returns
| Scheme Name | ICICI Prudential Smallcap Fund - Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
|---|---|---|---|
| 1 Year | 12.99% | 10.19% | 10.19% |
| 3 Year | 16.41% | 13.9% | 13.9% |
| 5 Year | 16.09% | - | - |
Risk Management
| Scheme Name | ICICI Prudential Smallcap Fund - Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Standard Deviation | 14.99% | 15.10% | 15.10% |
| Sharp | 0.70% | 0.53% | 0.53% |
| Beta | 0.72% | 0.72% | 0.72% |
| Alpha | -1.52% | -3.81% | -3.81% |
Fund Managers
| Scheme Name | ICICI Prudential Smallcap Fund - Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Name | Sharmila D'mello | Puneet Pal | Puneet Pal |
| Total AUM | ₹354743 Cr | ₹20950 Cr | ₹20950 Cr |
| Funds Managed | 35 | 19 | 19 |
| ICICI Prudential Smallcap Fund - Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
ICICI Prudential Smallcap Fund - Growth |
PGIM India Small Cap Fund - Regular Plan - Growth Option |
PGIM India Small Cap Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Others | 14.33 | 10.81 | 10.81 |
| Small Cap | 66.62 | 72.59 | 72.59 |
| Large Cap | 14.25 | 1.03 | 1.03 |
| Mid Cap | 4.79 | 15.57 | 15.57 |
Sector Allocation
| Scheme Name |
ICICI Prudential Smallcap Fund - Growth |
PGIM India Small Cap Fund - Regular Plan - Growth Option |
PGIM India Small Cap Fund - Regular Plan - Growth Option |
|---|---|---|---|
| Others | 12.84 | 3.37 | 3.37 |
| Industrials | 26.46 | 16.81 | 16.81 |
| Financial Services | 8.9 | 11.83 | 11.83 |
| Basic Materials | 22.9 | 15.55 | 15.55 |
| Consumer Cyclical | 12.76 | 17.04 | 17.04 |
| Healthcare | 7.17 | 16.74 | 16.74 |
| Energy | 0.65 | - | - |
| Utilities | 2.45 | - | - |
| Real Estate | 1.44 | 0.86 | 0.86 |
| Consumer Defensive | 2.87 | 9.38 | 9.38 |
| Technology | 1.18 | 5.81 | 5.81 |
| Communication Services | 0.37 | 2.6 | 2.6 |
Top Comparisons
BANDHAN Arbitrage Fund - Regular Plan - Growth
3Y Returns6.99%
Mirae Asset Arbitrage Fund Regular Growth
3Y Returns6.91%
ICICI Prudential Equity & Debt Fund - Growth
3Y Returns19.13%
Bandhan Aggressive Hybrid Fund - Growth
3Y Returns15.86%
Kotak Gilt-Investment Regular-Growth
3Y Returns5.75%
Kotak Gilt-Investment Regular-Growth
3Y Returns5.75%
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
3Y Returns30.89%
Kotak Gold Fund Growth
3Y Returns30.56%