PGIM India Small Cap Fund vs HDFC Small Cap Fund compare
HDFC Small Cap Fund Regular Growth
PGIM India Small Cap Fund - Regular Plan - Growth Option
PGIM India Small Cap Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | HDFC Small Cap Fund Regular Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
Fund | HDFC Small Cap Fund Regular Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹31230 Cr | ₹1413 Cr | ₹1413 Cr |
Min Investment | ₹100 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 | ₹1000 |
Launch Date | 03 Apr 2008 | 29 Jul 2021 | 29 Jul 2021 |
Category | Small Cap | Small Cap | Small Cap |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | BSE 250 SmallCap TRI | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI |
Turn Over | 10.02% | 119% | 119% |
Expense Ratio | 1.57 | 2.07 | 2.07 |
Manager | Dhruv Muchhal | Puneet Pal | Puneet Pal |
ISIN Code | INF179KA1RZ8 | INF663L01W30 | INF663L01W30 |
Exits Load | HDFC Small Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | PGIM India Small Cap Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | PGIM India Small Cap Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | HDFC Small Cap Fund Regular Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Month | 8.1% | 6.16% | 6.16% |
6 Month | -4.76% | -3.7% | -3.7% |
1 Year | 6.38% | 7.78% | 7.78% |
3 Year | 25.45% | 14.85% | 14.85% |
5 Year | 35.41% | - | - |
SIP Return Analysis
Scheme Name | HDFC Small Cap Fund Regular Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
6 Month | -4.53% | -3.48% | -3.48% |
1 Year | -16.14% | -13.36% | -13.36% |
3 Year | 13.25% | 8.78% | 8.78% |
5 Year | 20.62% | - | - |
Rolling Lumpsum Returns
Scheme Name | HDFC Small Cap Fund Regular Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Year | 17.52% | 14.05% | 14.05% |
3 Year | 19.66% | 13.85% | 13.85% |
5 Year | 16.96% | - | - |
Risk Management
Scheme Name | HDFC Small Cap Fund Regular Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
Standard Deviation | 16.223% | 16.654% | 16.654% |
Sharp | 0.719% | 0.213% | 0.213% |
Beta | 0.784% | 0.772% | 0.772% |
Alpha | 1.828% | -6.132% | -6.132% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | HDFC Small Cap Fund Regular Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
Name | Dhruv Muchhal | Puneet Pal | Puneet Pal |
Total AUM | ₹520687 Cr | ₹20950 Cr | ₹20950 Cr |
Funds Managed | 40 | 19 | 19 |
HDFC Small Cap Fund Regular Growth | PGIM India Small Cap Fund - Regular Plan - Growth Option | PGIM India Small Cap Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
HDFC Small Cap Fund Regular Growth |
PGIM India Small Cap Fund - Regular Plan - Growth Option |
PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 6.66 | 3.55 | 3.55 |
Small Cap | 80.87 | 78.25 | 78.25 |
Mid Cap | 8.61 | 18.2 | 18.2 |
Large Cap | 3.87 | - | - |
Sector Allocation
Scheme Name |
HDFC Small Cap Fund Regular Growth |
PGIM India Small Cap Fund - Regular Plan - Growth Option |
PGIM India Small Cap Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 6.66 | 4.39 | 4.39 |
Industrials | 23.81 | 21.18 | 21.18 |
Consumer Cyclical | 18.74 | 12.7 | 12.7 |
Consumer Defensive | 2.16 | 7.82 | 7.82 |
Financial Services | 12.19 | 11.38 | 11.38 |
Communication Services | 2.25 | 2.91 | 2.91 |
Healthcare | 12.18 | 15.98 | 15.98 |
Basic Materials | 6.7 | 16.05 | 16.05 |
Utilities | 0.43 | 0.69 | 0.69 |
Technology | 14.88 | 4.96 | 4.96 |
Real Estate | - | 1.94 | 1.94 |
Top Comparisons
Aditya Birla Sun Life Infrastructure Fund-Growth
3Y Returns26.31%
Quant Infrastructure Fund - Growth Option
3Y Returns23.77%
INVESCO INDIA LARGE & MID CAP FUND - Growth
3Y Returns26.87%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
3Y Returns15.79%
HDFC Credit Risk Debt Fund - Growth Option
3Y Returns7.48%
DSP Credit Risk Fund - Regular Plan -Growth
3Y Returns14.32%
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
3Y Returns7.4%
LIC MF Banking & PSU Debt Fund-Growth
3Y Returns7.1%