PGIM India Retirement Fund vs NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT compare
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
PGIM India Retirement Fund - Regular (G)
Chart Comparison
Overview
| Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | PGIM India Retirement Fund - Regular (G) |
|---|---|---|---|---|---|
| Fund | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | PGIM India Retirement Fund - Regular (G) |
| Investment Plan | Dividend | Dividend | Dividend | Growth | Growth |
| Level of Risk | Low | Low | Low | Average | Very High |
| Asset Size (Cr) | ₹15 Cr | ₹15 Cr | ₹15 Cr | ₹15 Cr | ₹96 Cr |
| Min Investment | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹0 | ₹0 | ₹200000 | ₹200000 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Launch Date | 07 May 2007 | 07 May 2007 | 07 Aug 2025 | 07 Nov 2025 | 09 Apr 2024 |
| Category | FMP | FMP | FMP | FMP | Retirement Funds |
| Fund Type | Close Ended | Close Ended | Open Ended | Open Ended | Open Ended |
| Benchmark | CRISIL Liquid Debt Index | CRISIL Liquid Debt Index | CRISIL Liquid Debt Index | BSE 500 | |
| Turn Over | % | % | % | % | % |
| Expense Ratio | 0.34 | 0.34 | 0.34 | 2.31 | |
| Manager | Vinay Paharia | ||||
| ISIN Code | INF204K01DP0 | INF204K01DP0 | INF204K01DP0 | INF204K01DP0 | INF663L01Y46 |
| Exits Load | Data not available./365 | Data not available./365 | Data not available./365 | /365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | PGIM India Retirement Fund - Regular (G) |
|---|---|---|---|---|---|
| 1 Month | 0.46% | 0.46% | 0.46% | 0.46% | -5.02% |
| 6 Month | 2.8% | 2.8% | 2.8% | 2.8% | -7.5% |
| 1 Year | 5.96% | 5.96% | 5.96% | 5.96% | 3.94% |
| 3 Year | 6.8% | 6.8% | 6.8% | 6.8% | - |
| 5 Year | 5.08% | 5.08% | 5.08% | 5.08% | - |
SIP Return Analysis
| Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | PGIM India Retirement Fund - Regular (G) |
|---|---|---|---|---|---|
| 6 Month | 1.37% | 1.37% | 1.37% | 1.37% | -4.01% |
| 1 Year | 5.7% | 5.7% | 5.7% | 5.7% | -0.6% |
| 3 Year | 6.48% | 6.48% | 6.48% | 6.48% | - |
| 5 Year | 6.33% | 6.33% | 6.33% | 6.33% | - |
Rolling Lumpsum Returns
| Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | PGIM India Retirement Fund - Regular (G) |
|---|---|---|---|---|---|
| 1 Year | 0.05% | 0.05% | 0.05% | 0.05% | 5.97% |
| 3 Year | 0.03% | 0.03% | 0.03% | 0.03% | - |
| 5 Year | 0.06% | 0.06% | 0.06% | 0.06% | - |
Risk Management
| Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | PGIM India Retirement Fund - Regular (G) |
|---|---|---|---|---|---|
| Standard Deviation | 0.22% | 0.22% | 0.22% | 0.22% | - |
| Sharp | 1.06% | 1.06% | 1.06% | 1.06% | - |
| Beta | - | - | - | - | - |
| Alpha | - | - | - | - | - |
Fund Managers
| Scheme Name | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | PGIM India Retirement Fund - Regular (G) |
|---|---|---|---|---|---|
| Name | Vinay Paharia | ||||
| Total AUM | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||
| Funds Managed | 95 | 95 | 10 | ||
| NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | PGIM India Retirement Fund - Regular (G) |
Market Cap
| Scheme Name |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
PGIM India Retirement Fund - Regular (G) |
|---|---|---|---|---|---|
| Others | 100 | 100 | 100 | 100 | 18.98 |
| Large Cap | - | - | - | - | 31.98 |
| Small Cap | - | - | - | - | 22.38 |
| Mid Cap | - | - | - | - | 26.67 |
Sector Allocation
| Scheme Name |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
PGIM India Retirement Fund - Regular (G) |
|---|---|---|---|---|---|
| Others | 100 | 100 | 100 | 100 | 5.5 |
| Energy | - | - | - | - | 4.52 |
| Consumer Defensive | - | - | - | - | 6.78 |
| Communication Services | - | - | - | - | 5.26 |
| Industrials | - | - | - | - | 12.13 |
| Consumer Cyclical | - | - | - | - | 11.39 |
| Healthcare | - | - | - | - | 13.2 |
| Financial Services | - | - | - | - | 21.82 |
| Basic Materials | - | - | - | - | 10.09 |
| Technology | - | - | - | - | 6.93 |
| Utilities | - | - | - | - | 1.18 |
| Real Estate | - | - | - | - | 1.19 |
Top Comparisons
Invesco India Smallcap Fund - Regular Plan - Growth
3Y Returns22.05%
HSBC Small Cap Fund Regular Growth
3Y Returns15.76%
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
3Y Returns36.41%
Axis Global Innovation Fund of Fund - Regular Plan - Growth
3Y Returns22.19%
Templeton India Value Fund - Growth Plan
3Y Returns16.45%
Nippon India Value Fund- Growth Plan
3Y Returns20.87%
ICICI Prudential Large & Mid Cap Fund - Growth
3Y Returns20.08%
Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option
3Y Returns16.29%