PGIM India Overnight Fund vs LIC MF Overnight Fund Regular compare
PGIM India Overnight Fund - Regular Plan- Growth Option
LIC MF Overnight Fund Regular - Growth
Chart Comparison
Overview
| Scheme Name | PGIM India Overnight Fund - Regular Plan- Growth Option | LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| Fund | PGIM India Overnight Fund - Regular Plan- Growth Option | LIC MF Overnight Fund Regular - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Low | Low to Moderate |
| Asset Size (Cr) | ₹114 Cr | ₹566 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹1000 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 27 Aug 2019 | 17 Jul 2019 |
| Category | Overnight | Overnight |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 1D Rate TRI | NIFTY 1D Rate Index |
| Turn Over | 486% | % |
| Expense Ratio | 0.15 | 0.2 |
| Manager | Puneet Pal | Rahul Singh |
| ISIN Code | INF663L01T43 | INF767K01QD4 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | PGIM India Overnight Fund - Regular Plan- Growth Option | LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| 1 Month | 0.45% | 0.45% |
| 6 Month | 2.69% | 2.71% |
| 1 Year | 5.94% | 5.91% |
| 3 Year | 6.36% | 6.31% |
| 5 Year | 5.28% | 5.22% |
SIP Return Analysis
| Scheme Name | PGIM India Overnight Fund - Regular Plan- Growth Option | LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| 6 Month | 1.33% | 1.34% |
| 1 Year | 5.57% | 5.59% |
| 3 Year | 6.21% | 6.17% |
| 5 Year | 5.93% | 5.89% |
Rolling Lumpsum Returns
| Scheme Name | PGIM India Overnight Fund - Regular Plan- Growth Option | LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| 1 Year | 5.27% | 4.97% |
| 3 Year | 5.07% | 4.9% |
| 5 Year | 4.97% | 4.85% |
Risk Management
| Scheme Name | PGIM India Overnight Fund - Regular Plan- Growth Option | LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| Standard Deviation | 0.14% | 0.42% |
| Sharp | -16.72% | -0.55% |
| Beta | 0.17% | 0.79% |
| Alpha | -0.30% | 1.34% |
Fund Managers
| Scheme Name | PGIM India Overnight Fund - Regular Plan- Growth Option | LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| Name | Puneet Pal | Rahul Singh |
| Total AUM | ₹20950 Cr | ₹19760 Cr |
| Funds Managed | 19 | 9 |
| PGIM India Overnight Fund - Regular Plan- Growth Option | LIC MF Overnight Fund Regular - Growth |
Market Cap
| Scheme Name |
PGIM India Overnight Fund - Regular Plan- Growth Option |
LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| Others | 100 | 99.99 |
Sector Allocation
| Scheme Name |
PGIM India Overnight Fund - Regular Plan- Growth Option |
LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| Others | 100 | 99.99 |
Top Comparisons
Nippon India Balanced Advantage Fund-Growth Plan-Bonus Option
3Y Returns%
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns12.05%
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns19.3%
Axis Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns12.77%
Aditya Birla SL Crisil IBX Gilt June 2027 Index Fund-Reg (G)
3Y Returns0%
Tata Nifty Financial Services Index Fund-Reg (G)
3Y Returns0%
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan
3Y Returns7.52%
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth
3Y Returns5.78%